Everquest TLP - Aradune and Rizlona Servers (Now with real customer service)

  • Guest, it's time once again for the massively important and exciting FoH Asshat Tournament!



    Go here and give us your nominations!
    Who's been the biggest Asshat in the last year? Give us your worst ones!

Elderan

Blackwing Lair Raider
619
462
So part of the reason that the server was complete ass is that Daybreak had a thing running in the background that was checking for cheaters and boxers and such. I guess p99 uses something similar? The way they had it initially configured it scanned all the shit it could scan each time you zoned. It was a massive resource hog. One day a couple weeks in they just stopped using the fucking thing.

You could always tell when an open world raid target had spawned because the server instantly took a shit as TEB logged on a couple hundred people and started moving through the world.

While this could be true I dont know. But the fuller story is that in the middle of Feb when they moved host Mangler started crashing every 24 to 48 hours. They let this happen for 6 weeks, server would start lagging then crash. It happened about 30 times over those 6 weeks before they finally "fixed" it. This was all pre Aradune also. The "fix" basically prevented whatever was causing the server to crash when it started lagging in the afternoons. Mangler would no longer crash but around 8pm every night the zone lag would cause you to take about 4-5 minutes to zone and extreme chat lag.

The Aradune was released into this. Aradune did not really crash as it became so laggy that it was impossible to play. Zonning would take 10+ minutes and would sometimes disconnect you and chatlag was just as bad. Their "kinda fix" was to lower the queue which was setup for 5k players, but was reduced to 2500 and then 3000 is what it was left on. It was still really laggy with about 2k people on and finally about 6 weeks after launch they did some things to help the lag.

Since then the server has not really been stressed enough to see if its actually fixed. There has not been more than about 2k players on Aradune since the first weeks of launch.
 

Atabishi

Lord Nagafen Raider
320
101
Mangler was the height of automated farm groups, 36-72 boxers and just boxing in general when it comes to the true box TLP's. It was just something we had to learn to live with on Mangler. I would be shocked if more than half of the mangler active subscriptions weren't boxes. The amount of automated farming going on just in classic had never been seen on a True-Box TLP. Hundreds of accounts fully automated farming throughout classic. I left Mangler shortly after Kunark launched, but I heard it only got worse.

The only info DPG would ever be able to provide to positively ever end the debate would be a number of individual players. Not sure how they would do that though considering I'm sure all the 72 boxers and automated groups run VPN's.
 

Atabishi

Lord Nagafen Raider
320
101
While this could be true I dont know. But the fuller story is that in the middle of Feb when they moved host Mangler started crashing every 24 to 48 hours. They let this happen for 6 weeks, server would start lagging then crash. It happened about 30 times over those 6 weeks before they finally "fixed" it. This was all pre Aradune also. The "fix" basically prevented whatever was causing the server to crash when it started lagging in the afternoons. Mangler would no longer crash but around 8pm every night the zone lag would cause you to take about 4-5 minutes to zone and extreme chat lag.

The Aradune was released into this. Aradune did not really crash as it became so laggy that it was impossible to play. Zonning would take 10+ minutes and would sometimes disconnect you and chatlag was just as bad. Their "kinda fix" was to lower the queue which was setup for 5k players, but was reduced to 2500 and then 3000 is what it was left on. It was still really laggy with about 2k people on and finally about 6 weeks after launch they did some things to help the lag.

Since then the server has not really been stressed enough to see if its actually fixed. There has not been more than about 2k players on Aradune since the first weeks of launch.

Arbitrary Arbitrary Heh don't bother with this Elderan guy. Considering you posted at least some what of a snippet of information of what was actually going on, I assume you at least know the actual facts or at least parts of it. I would advise against posting any further details on it to try and prove the resident idiot above wrong yet again, as it's definitely something DPG rather people not know about and you aren't exactly safe posting stuff like that here.

If one of the p99 or emu dev's that originally found out what was going on wants to come here and explain what was causing the lag on Mangler prior to Aradune launch, and the lag that Aradune had on launch, thats on them. But I wouldn't advise doing it Arbitrary if you still play on the TLP's.
 
Last edited:
  • 1Like
Reactions: 1 user

Elderan

Blackwing Lair Raider
619
462
Arbitrary Arbitrary Heh don't bother with this Elderan guy. Considering you posted at least some what of a snippet of information of what was actually going on, I assume you at least know the actual facts or at least parts of it. I would advise against posting any further details on it to try and prove the resident idiot above wrong yet again, as it's definitely something DPG rather people not know about and you aren't exactly safe posting stuff like that here.

If one of the p99 or emu dev's that originally found out what was going on wants to come here and explain what was causing the lag on Mangler prior to Aradune launch, and the lag that Aradune had on launch, thats on them. But I wouldn't advise doing it Arbitrary if you still play on the TLP's.

Everything i said in my post was factauly true. If it was scanning or not I said I did not know. My point was the lag issues started months before Aradune and coincided with the data center move in February.
 

Cupcaek

Molten Core Raider
761
492
Arbitrary Arbitrary Heh don't bother with this Elderan guy. Considering you posted at least some what of a snippet of information of what was actually going on, I assume you at least know the actual facts or at least parts of it. I would advise against posting any further details on it to try and prove the resident idiot above wrong yet again, as it's definitely something DPG rather people not know about and you aren't exactly safe posting stuff like that here.

If one of the p99 or emu dev's that originally found out what was going on wants to come here and explain what was causing the lag on Mangler prior to Aradune launch, and the lag that Aradune had on launch, thats on them. But I wouldn't advise doing it Arbitrary if you still play on the TLP's.
LMAO for sure don't post that, they gonna do you like they did Epstein. You are next Arbitrary.
Not like Secrets didnt post exactly what was happening like 300 pages ago or anything.
 
  • 1Worf
Reactions: 1 user

Secrets

ResetEra Staff Member
1,900
1,914
This conjecture or actual factual info? First time I've heard of it, and given the quality of minds that frequent this forum I'd be less than surprised its just some conspiracy theory with little supporting evidence other than a massive guild all logging on at once will add a non insignificant amount of stress to an already fragile server.

It's definitely true. They've been doing this a long while now, and expanded on it as time went on.

First implementation was just for true box, and looked similar to this:

Code:
[OPCode: 0x07ca] OP_Unknown [Client->Server] [Size: 1460]
000 | b0 05 00 00 3c 53 79 73 74 65 6d 46 69 6e 67 65  | ....<SystemFinge
016 | 72 70 72 69 6e 74 20 56 69 64 65 6f 43 61 72 64  | rprint VideoCard
032 | 49 64 3d 22 43 50 5a 52 7a 32 51 5a 43 54 45 75  | Id="CPZRz2QZCTEu
048 | 4a 30 72 75 63 50 79 71 4a 58 4b 57 4f 34 70 75  | J0rucPyqJXKWO4pu
064 | 78 4e 58 41 73 70 62 4d 66 6c 39 62 64 61 45 3d  | xNXAspbMfl9bdaE=
080 | 22 20 4e 65 74 77 6f 72 6b 43 61 72 64 49 64 3d  | " NetworkCardId=
096 | 22 65 32 70 75 6c 54 48 52 63 38 31 2f 6f 62 5a  | "e2pulTHRc81/obZ
112 | 6e 65 39 70 73 63 4e 32 51 66 66 46 6d 57 76 4d  | ne9pscN2QffFmWvM
128 | 48 52 58 48 49 44 31 38 73 66 33 67 3d 22 20 48  | HRXHID18sf3g=" H
144 | 61 72 64 72 69 76 65 49 64 3d 22 22 20 43 6f 6d  | ardriveId="" Com
160 | 70 75 74 65 72 4e 61 6d 65 3d 22 52 39 72 74 56  | puterName="R9rtV
176 | 48 58 4c 47 4c 70 71 50 31 4c 55 2f 6f 72 78 64  | HXLGLpqP1LU/orxd
192 | 42 46 4c 63 6d 6e 49 68 5a 54 42 75 56 36 35 58  | BFLcmnIhZTBuV65X
208 | 41 43 70 43 2f 38 3d 22 3e 3c 4e 65 74 77 6f 72  | ACpC/8="><Networ
224 | 6b 41 64 61 70 74 65 72 73 20 49 73 4c 69 73 74  | kAdapters IsList
240 | 3d 22 31 22 3e 3c 4e 65 74 77 6f 72 6b 41 64 61  | ="1"><NetworkAda
256 | 70 74 65 72 20 49 64 3d 22 65 32 70 75 6c 54 48  | pter Id="e2pulTH
272 | 52 63 38 31 2f 6f 62 5a 6e 65 39 70 73 63 4e 32  | Rc81/obZne9pscN2
288 | 51 66 66 46 6d 57 76 4d 48 52 58 48 49 44 31 38  | QffFmWvMHRXHID18
304 | 73 66 33 67 3d 22 2f 3e 3c 4e 65 74 77 6f 72 6b  | sf3g="/><Network
320 | 41 64 61 70 74 65 72 20 49 64 3d 22 4e 4c 6e 71  | Adapter Id="NLnq
336 | 4f 52 52 49 72 6a 4f 62 61 6d 2f 62 5a 6f 4d 63  | ORRIrjObam/bZoMc
352 | 45 66 4f 53 67 49 46 55 50 45 72 58 4b 36 64 78  | EfOSgIFUPErXK6dx
368 | 61 74 34 4b 45 30 45 3d 22 2f 3e 3c 4e 65 74 77  | at4KE0E="/><Netw
384 | 6f 72 6b 41 64 61 70 74 65 72 20 49 64 3d 22 69  | orkAdapter Id="i
400 | 42 41 67 44 72 77 5a 6f 68 63 77 57 5a 42 6c 71  | BAgDrwZohcwWZBlq
416 | 2b 58 57 63 64 53 64 62 72 70 36 31 34 43 56 4b  | +XWcdSdbrp614CVK
432 | 30 66 42 63 65 78 64 38 62 59 3d 22 2f 3e 3c 4e  | 0fBcexd8bY="/><N
448 | 65 74 77 6f 72 6b 41 64 61 70 74 65 72 20 49 64  | etworkAdapter Id
464 | 3d 22 4c 43 4a 66 54 46 37 67 63 75 33 46 59 6a  | ="LCJfTF7gcu3FYj
480 | 6c 55 52 5a 64 6d 37 68 77 45 36 4b 59 61 69 76  | lURZdm7hwE6KYaiv
496 | 36 33 4b 48 54 31 30 49 68 51 51 73 49 3d 22 2f  | 63KHT10IhQQsI="/
512 | 3e 3c 2f 4e 65 74 77 6f 72 6b 41 64 61 70 74 65  | ></NetworkAdapte
528 | 72 73 3e 3c 48 61 72 64 44 72 69 76 65 73 20 49  | rs><HardDrives I
544 | 73 4c 69 73 74 3d 22 31 22 3e 3c 48 61 72 64 44  | sList="1"><HardD
560 | 72 69 76 65 20 55 6e 69 71 75 65 49 64 3d 22 77  | rive UniqueId="w
576 | 76 63 4a 5a 76 61 44 61 7a 6c 34 42 69 72 79 65  | vcJZvaDazl4Birye
592 | 58 63 54 41 35 66 61 53 59 65 77 42 47 74 4e 5a  | XcTA5faSYewBGtNZ
608 | 52 67 57 6a 4c 74 79 53 50 49 3d 22 20 4d 6f 64  | RgWjLtySPI=" Mod
624 | 65 6c 49 64 3d 22 2b 44 4e 2f 7a 57 78 7a 54 4b  | elId="+DN/zWxzTK
640 | 35 43 4d 76 78 48 36 49 5a 71 4f 32 4b 62 34 70  | 5CMvxH6IZqO2Kb4p
656 | 4f 59 76 6f 71 76 75 44 57 6a 31 54 72 43 7a 4c  | OYvoqvuDWj1TrCzL
672 | 49 3d 22 20 52 65 76 69 73 69 6f 6e 49 64 3d 22  | I=" RevisionId="
688 | 39 6a 72 4a 2b 54 53 70 41 42 4b 61 63 4f 59 63  | 9jrJ+TSpABKacOYc
704 | 62 52 5a 49 39 4f 42 72 2f 54 57 50 39 73 38 5a  | bRZI9OBr/TWP9s8Z
720 | 4d 5a 36 55 73 69 6c 62 35 73 67 3d 22 20 56 65  | MZ6Usilb5sg=" Ve
736 | 6e 64 6f 72 49 64 3d 22 6f 78 43 76 53 36 32 7a  | ndorId="oxCvS62z
752 | 59 4c 37 57 37 4d 4b 78 6a 35 53 72 68 46 68 74  | YL7W7MKxj5SrhFht
768 | 32 75 59 38 6d 55 54 77 53 58 44 70 5a 49 6d 77  | 2uY8mUTwSXDpZImw
784 | 35 6e 45 3d 22 20 53 69 7a 65 49 64 3d 22 75 33  | 5nE=" SizeId="u3
800 | 55 78 30 58 68 32 76 37 30 34 33 4e 41 6a 6e 79  | Ux0Xh2v7043NAjny
816 | 4f 62 57 55 57 63 39 73 37 33 70 53 41 58 6c 48  | ObWUWc9s73pSAXlH
832 | 56 5a 43 30 45 54 4c 56 59 3d 22 2f 3e 3c 48 61  | VZC0ETLVY="/><Ha
848 | 72 64 44 72 69 76 65 20 55 6e 69 71 75 65 49 64  | rdDrive UniqueId
864 | 3d 22 34 42 5a 34 4c 53 45 4f 64 41 63 77 79 56  | ="4BZ4LSEOdAcwyV
880 | 44 67 31 46 49 38 69 54 30 44 71 77 64 67 48 4a  | Dg1FI8iT0DqwdgHJ
896 | 7a 48 58 4a 6b 36 77 2b 62 6d 44 4b 6b 3d 22 20  | zHXJk6w+bmDKk="
912 | 4d 6f 64 65 6c 49 64 3d 22 62 69 38 6c 2f 77 41  | ModelId="bi8l/wA
928 | 4e 63 34 4d 4e 4a 6a 44 59 52 62 47 65 34 38 44  | Nc4MNJjDYRbGe48D
944 | 51 4b 44 4c 54 52 44 49 69 4c 52 6e 4f 47 42 31  | QKDLTRDIiLRnOGB1
960 | 48 66 50 55 3d 22 20 52 65 76 69 73 69 6f 6e 49  | HfPU=" RevisionI
976 | 64 3d 22 61 4b 74 37 70 6b 61 64 59 4b 5a 36 63  | d="aKt7pkadYKZ6c
992 | 41 61 6c 67 56 68 79 33 4f 2b 50 53 72 48 6d 4b  | AalgVhy3O+PSrHmK
1008 | 71 57 67 45 63 59 4e 4a 32 63 76 4b 76 38 3d 22  | qWgEcYNJ2cvKv8="
1024 | 20 56 65 6e 64 6f 72 49 64 3d 22 75 77 59 75 4c  |  VendorId="uwYuL
1040 | 39 55 5a 42 50 4e 46 36 65 54 54 73 59 55 78 75  | 9UZBPNF6eTTsYUxu
1056 | 7a 4b 70 63 44 6c 39 76 61 33 55 49 75 6e 4f 54  | zKpcDl9va3UIunOT
1072 | 7a 51 56 39 63 49 3d 22 20 53 69 7a 65 49 64 3d  | zQV9cI=" SizeId=
1088 | 22 33 76 78 71 64 41 67 4b 66 67 6f 58 58 32 4f  | "3vxqdAgKfgoXX2O
1104 | 41 59 6c 38 46 70 56 52 6a 48 65 79 37 33 33 6b  | AYl8FpVRjHey733k
1120 | 77 6e 6e 72 4d 53 71 74 55 63 2b 6f 3d 22 2f 3e  | wnnrMSqtUc+o="/>
1136 | 3c 48 61 72 64 44 72 69 76 65 20 55 6e 69 71 75  | <HardDrive Uniqu
1152 | 65 49 64 3d 22 34 42 5a 34 4c 53 45 4f 64 41 63  | eId="4BZ4LSEOdAc
1168 | 77 79 56 44 67 31 46 49 38 69 54 30 44 71 77 64  | wyVDg1FI8iT0Dqwd
1184 | 67 48 4a 7a 48 58 4a 6b 36 77 2b 62 6d 44 4b 6b  | gHJzHXJk6w+bmDKk
1200 | 3d 22 20 4d 6f 64 65 6c 49 64 3d 22 4b 72 55 48  | =" ModelId="KrUH
1216 | 30 70 6b 2b 4d 35 77 4b 58 78 30 73 4c 55 4d 52  | 0pk+M5wKXx0sLUMR
1232 | 69 6c 76 63 6a 4f 7a 7a 66 4e 33 30 34 58 7a 61  | ilvcjOzzfN304Xza
1248 | 51 53 4e 66 4b 35 4d 3d 22 20 52 65 76 69 73 69  | QSNfK5M=" Revisi
1264 | 6f 6e 49 64 3d 22 61 4b 74 37 70 6b 61 64 59 4b  | onId="aKt7pkadYK
1280 | 5a 36 63 41 61 6c 67 56 68 79 33 4f 2b 50 53 72  | Z6cAalgVhy3O+PSr
1296 | 48 6d 4b 71 57 67 45 63 59 4e 4a 32 63 76 4b 76  | HmKqWgEcYNJ2cvKv
1312 | 38 3d 22 20 56 65 6e 64 6f 72 49 64 3d 22 63 52  | 8=" VendorId="cR
1328 | 7a 50 72 53 62 79 2f 77 64 63 6b 30 77 50 44 6c  | zPrSby/wdck0wPDl
1344 | 2f 43 78 71 45 39 78 42 4f 56 34 47 51 30 6f 49  | /CxqE9xBOV4GQ0oI
1360 | 4f 4b 38 74 59 59 34 32 67 3d 22 20 53 69 7a 65  | OK8tYY42g=" Size
1376 | 49 64 3d 22 4d 31 33 59 2f 50 30 43 57 55 6e 43  | Id="M13Y/P0CWUnC
1392 | 30 56 6c 6f 7a 6d 31 38 69 70 56 42 6a 51 2f 65  | 0Vlozm18ipVBjQ/e
1408 | 4c 51 59 35 4c 33 78 2f 55 77 56 32 56 69 63 3d  | LQY5L3x/UwV2Vic=
1424 | 22 2f 3e 3c 2f 48 61 72 64 44 72 69 76 65 73 3e  | "/></HardDrives>
1440 | 3c 2f 53 79 73 74 65 6d 46 69 6e 67 65 72 70 72  | </SystemFingerpr
1456 | 69 6e 74 3e                                      | int>

Now they have a packet you can send to a player from the server (once they're in a zone) that grabs a lot of P99-style information. More than their truebox code gathers, including window titles, DLLs loaded into the client, etc. It's not active all the time, they normally enable it per-account when players get reported. I don't know if it was active on Aradune launch. Guess we'll see at the next TLP launch?

That idea coincides with what data told me on other servers like Rise of Zek, though - on launch, you get cheaters in mass quantities, as they get banned, they tend to taper off. Rise of Zek saw maybe 5% of the accounts in the table banned on its first launch, and then the 2nd launch saw maybe 5 accounts.. total, being flagged for cheating.

These are not players, but accounts in the table - actual player counts are lower than any major (P99, TLP, etc) server but the sample size of monthly active users is big enough to see more then anecdotal results, and I imagine Daybreak has similar analytics that showed the same - you will make more money if you ban cheaters on launch, as they're likely to reroll, EQ players are persistent - and thus 'spend'.

Very rarely do they see anyone to ban after the first month, as people learn their lesson and play legitimately.

Whether they actually, y'know, acted on this info or if zones were lagging because of it? That's really not something Daybreak or Darkpaw would disclose, even in private. I didn't actually look at the packets during Aradune launch because I had zero interest in live.
 
Last edited:
  • 2Solidarity
Reactions: 1 users

Zaide

TLP Idealist
3,904
4,751
It's definitely true. They've been doing this a long while now, and expanded on it as time went on.

First implementation was just for true box, and looked similar to this:

Code:
[OPCode: 0x07ca] OP_Unknown [Client->Server] [Size: 1460]
000 | b0 05 00 00 3c 53 79 73 74 65 6d 46 69 6e 67 65  | ....<SystemFinge
016 | 72 70 72 69 6e 74 20 56 69 64 65 6f 43 61 72 64  | rprint VideoCard
032 | 49 64 3d 22 43 50 5a 52 7a 32 51 5a 43 54 45 75  | Id="CPZRz2QZCTEu
048 | 4a 30 72 75 63 50 79 71 4a 58 4b 57 4f 34 70 75  | J0rucPyqJXKWO4pu
064 | 78 4e 58 41 73 70 62 4d 66 6c 39 62 64 61 45 3d  | xNXAspbMfl9bdaE=
080 | 22 20 4e 65 74 77 6f 72 6b 43 61 72 64 49 64 3d  | " NetworkCardId=
096 | 22 65 32 70 75 6c 54 48 52 63 38 31 2f 6f 62 5a  | "e2pulTHRc81/obZ
112 | 6e 65 39 70 73 63 4e 32 51 66 66 46 6d 57 76 4d  | ne9pscN2QffFmWvM
128 | 48 52 58 48 49 44 31 38 73 66 33 67 3d 22 20 48  | HRXHID18sf3g=" H
144 | 61 72 64 72 69 76 65 49 64 3d 22 22 20 43 6f 6d  | ardriveId="" Com
160 | 70 75 74 65 72 4e 61 6d 65 3d 22 52 39 72 74 56  | puterName="R9rtV
176 | 48 58 4c 47 4c 70 71 50 31 4c 55 2f 6f 72 78 64  | HXLGLpqP1LU/orxd
192 | 42 46 4c 63 6d 6e 49 68 5a 54 42 75 56 36 35 58  | BFLcmnIhZTBuV65X
208 | 41 43 70 43 2f 38 3d 22 3e 3c 4e 65 74 77 6f 72  | ACpC/8="><Networ
224 | 6b 41 64 61 70 74 65 72 73 20 49 73 4c 69 73 74  | kAdapters IsList
240 | 3d 22 31 22 3e 3c 4e 65 74 77 6f 72 6b 41 64 61  | ="1"><NetworkAda
256 | 70 74 65 72 20 49 64 3d 22 65 32 70 75 6c 54 48  | pter Id="e2pulTH
272 | 52 63 38 31 2f 6f 62 5a 6e 65 39 70 73 63 4e 32  | Rc81/obZne9pscN2
288 | 51 66 66 46 6d 57 76 4d 48 52 58 48 49 44 31 38  | QffFmWvMHRXHID18
304 | 73 66 33 67 3d 22 2f 3e 3c 4e 65 74 77 6f 72 6b  | sf3g="/><Network
320 | 41 64 61 70 74 65 72 20 49 64 3d 22 4e 4c 6e 71  | Adapter Id="NLnq
336 | 4f 52 52 49 72 6a 4f 62 61 6d 2f 62 5a 6f 4d 63  | ORRIrjObam/bZoMc
352 | 45 66 4f 53 67 49 46 55 50 45 72 58 4b 36 64 78  | EfOSgIFUPErXK6dx
368 | 61 74 34 4b 45 30 45 3d 22 2f 3e 3c 4e 65 74 77  | at4KE0E="/><Netw
384 | 6f 72 6b 41 64 61 70 74 65 72 20 49 64 3d 22 69  | orkAdapter Id="i
400 | 42 41 67 44 72 77 5a 6f 68 63 77 57 5a 42 6c 71  | BAgDrwZohcwWZBlq
416 | 2b 58 57 63 64 53 64 62 72 70 36 31 34 43 56 4b  | +XWcdSdbrp614CVK
432 | 30 66 42 63 65 78 64 38 62 59 3d 22 2f 3e 3c 4e  | 0fBcexd8bY="/><N
448 | 65 74 77 6f 72 6b 41 64 61 70 74 65 72 20 49 64  | etworkAdapter Id
464 | 3d 22 4c 43 4a 66 54 46 37 67 63 75 33 46 59 6a  | ="LCJfTF7gcu3FYj
480 | 6c 55 52 5a 64 6d 37 68 77 45 36 4b 59 61 69 76  | lURZdm7hwE6KYaiv
496 | 36 33 4b 48 54 31 30 49 68 51 51 73 49 3d 22 2f  | 63KHT10IhQQsI="/
512 | 3e 3c 2f 4e 65 74 77 6f 72 6b 41 64 61 70 74 65  | ></NetworkAdapte
528 | 72 73 3e 3c 48 61 72 64 44 72 69 76 65 73 20 49  | rs><HardDrives I
544 | 73 4c 69 73 74 3d 22 31 22 3e 3c 48 61 72 64 44  | sList="1"><HardD
560 | 72 69 76 65 20 55 6e 69 71 75 65 49 64 3d 22 77  | rive UniqueId="w
576 | 76 63 4a 5a 76 61 44 61 7a 6c 34 42 69 72 79 65  | vcJZvaDazl4Birye
592 | 58 63 54 41 35 66 61 53 59 65 77 42 47 74 4e 5a  | XcTA5faSYewBGtNZ
608 | 52 67 57 6a 4c 74 79 53 50 49 3d 22 20 4d 6f 64  | RgWjLtySPI=" Mod
624 | 65 6c 49 64 3d 22 2b 44 4e 2f 7a 57 78 7a 54 4b  | elId="+DN/zWxzTK
640 | 35 43 4d 76 78 48 36 49 5a 71 4f 32 4b 62 34 70  | 5CMvxH6IZqO2Kb4p
656 | 4f 59 76 6f 71 76 75 44 57 6a 31 54 72 43 7a 4c  | OYvoqvuDWj1TrCzL
672 | 49 3d 22 20 52 65 76 69 73 69 6f 6e 49 64 3d 22  | I=" RevisionId="
688 | 39 6a 72 4a 2b 54 53 70 41 42 4b 61 63 4f 59 63  | 9jrJ+TSpABKacOYc
704 | 62 52 5a 49 39 4f 42 72 2f 54 57 50 39 73 38 5a  | bRZI9OBr/TWP9s8Z
720 | 4d 5a 36 55 73 69 6c 62 35 73 67 3d 22 20 56 65  | MZ6Usilb5sg=" Ve
736 | 6e 64 6f 72 49 64 3d 22 6f 78 43 76 53 36 32 7a  | ndorId="oxCvS62z
752 | 59 4c 37 57 37 4d 4b 78 6a 35 53 72 68 46 68 74  | YL7W7MKxj5SrhFht
768 | 32 75 59 38 6d 55 54 77 53 58 44 70 5a 49 6d 77  | 2uY8mUTwSXDpZImw
784 | 35 6e 45 3d 22 20 53 69 7a 65 49 64 3d 22 75 33  | 5nE=" SizeId="u3
800 | 55 78 30 58 68 32 76 37 30 34 33 4e 41 6a 6e 79  | Ux0Xh2v7043NAjny
816 | 4f 62 57 55 57 63 39 73 37 33 70 53 41 58 6c 48  | ObWUWc9s73pSAXlH
832 | 56 5a 43 30 45 54 4c 56 59 3d 22 2f 3e 3c 48 61  | VZC0ETLVY="/><Ha
848 | 72 64 44 72 69 76 65 20 55 6e 69 71 75 65 49 64  | rdDrive UniqueId
864 | 3d 22 34 42 5a 34 4c 53 45 4f 64 41 63 77 79 56  | ="4BZ4LSEOdAcwyV
880 | 44 67 31 46 49 38 69 54 30 44 71 77 64 67 48 4a  | Dg1FI8iT0DqwdgHJ
896 | 7a 48 58 4a 6b 36 77 2b 62 6d 44 4b 6b 3d 22 20  | zHXJk6w+bmDKk="
912 | 4d 6f 64 65 6c 49 64 3d 22 62 69 38 6c 2f 77 41  | ModelId="bi8l/wA
928 | 4e 63 34 4d 4e 4a 6a 44 59 52 62 47 65 34 38 44  | Nc4MNJjDYRbGe48D
944 | 51 4b 44 4c 54 52 44 49 69 4c 52 6e 4f 47 42 31  | QKDLTRDIiLRnOGB1
960 | 48 66 50 55 3d 22 20 52 65 76 69 73 69 6f 6e 49  | HfPU=" RevisionI
976 | 64 3d 22 61 4b 74 37 70 6b 61 64 59 4b 5a 36 63  | d="aKt7pkadYKZ6c
992 | 41 61 6c 67 56 68 79 33 4f 2b 50 53 72 48 6d 4b  | AalgVhy3O+PSrHmK
1008 | 71 57 67 45 63 59 4e 4a 32 63 76 4b 76 38 3d 22  | qWgEcYNJ2cvKv8="
1024 | 20 56 65 6e 64 6f 72 49 64 3d 22 75 77 59 75 4c  |  VendorId="uwYuL
1040 | 39 55 5a 42 50 4e 46 36 65 54 54 73 59 55 78 75  | 9UZBPNF6eTTsYUxu
1056 | 7a 4b 70 63 44 6c 39 76 61 33 55 49 75 6e 4f 54  | zKpcDl9va3UIunOT
1072 | 7a 51 56 39 63 49 3d 22 20 53 69 7a 65 49 64 3d  | zQV9cI=" SizeId=
1088 | 22 33 76 78 71 64 41 67 4b 66 67 6f 58 58 32 4f  | "3vxqdAgKfgoXX2O
1104 | 41 59 6c 38 46 70 56 52 6a 48 65 79 37 33 33 6b  | AYl8FpVRjHey733k
1120 | 77 6e 6e 72 4d 53 71 74 55 63 2b 6f 3d 22 2f 3e  | wnnrMSqtUc+o="/>
1136 | 3c 48 61 72 64 44 72 69 76 65 20 55 6e 69 71 75  | <HardDrive Uniqu
1152 | 65 49 64 3d 22 34 42 5a 34 4c 53 45 4f 64 41 63  | eId="4BZ4LSEOdAc
1168 | 77 79 56 44 67 31 46 49 38 69 54 30 44 71 77 64  | wyVDg1FI8iT0Dqwd
1184 | 67 48 4a 7a 48 58 4a 6b 36 77 2b 62 6d 44 4b 6b  | gHJzHXJk6w+bmDKk
1200 | 3d 22 20 4d 6f 64 65 6c 49 64 3d 22 4b 72 55 48  | =" ModelId="KrUH
1216 | 30 70 6b 2b 4d 35 77 4b 58 78 30 73 4c 55 4d 52  | 0pk+M5wKXx0sLUMR
1232 | 69 6c 76 63 6a 4f 7a 7a 66 4e 33 30 34 58 7a 61  | ilvcjOzzfN304Xza
1248 | 51 53 4e 66 4b 35 4d 3d 22 20 52 65 76 69 73 69  | QSNfK5M=" Revisi
1264 | 6f 6e 49 64 3d 22 61 4b 74 37 70 6b 61 64 59 4b  | onId="aKt7pkadYK
1280 | 5a 36 63 41 61 6c 67 56 68 79 33 4f 2b 50 53 72  | Z6cAalgVhy3O+PSr
1296 | 48 6d 4b 71 57 67 45 63 59 4e 4a 32 63 76 4b 76  | HmKqWgEcYNJ2cvKv
1312 | 38 3d 22 20 56 65 6e 64 6f 72 49 64 3d 22 63 52  | 8=" VendorId="cR
1328 | 7a 50 72 53 62 79 2f 77 64 63 6b 30 77 50 44 6c  | zPrSby/wdck0wPDl
1344 | 2f 43 78 71 45 39 78 42 4f 56 34 47 51 30 6f 49  | /CxqE9xBOV4GQ0oI
1360 | 4f 4b 38 74 59 59 34 32 67 3d 22 20 53 69 7a 65  | OK8tYY42g=" Size
1376 | 49 64 3d 22 4d 31 33 59 2f 50 30 43 57 55 6e 43  | Id="M13Y/P0CWUnC
1392 | 30 56 6c 6f 7a 6d 31 38 69 70 56 42 6a 51 2f 65  | 0Vlozm18ipVBjQ/e
1408 | 4c 51 59 35 4c 33 78 2f 55 77 56 32 56 69 63 3d  | LQY5L3x/UwV2Vic=
1424 | 22 2f 3e 3c 2f 48 61 72 64 44 72 69 76 65 73 3e  | "/></HardDrives>
1440 | 3c 2f 53 79 73 74 65 6d 46 69 6e 67 65 72 70 72  | </SystemFingerpr
1456 | 69 6e 74 3e                                      | int>

Now they have a packet you can send to a player from the server (once they're in a zone) that grabs a lot of P99-style information. More than their truebox code gathers, including window titles, DLLs loaded into the client, etc. It's not active all the time, they normally enable it per-account when players get reported. I don't know if it was active on Aradune launch. Guess we'll see at the next TLP launch?

That idea coincides with what data told me on other servers like Rise of Zek, though - on launch, you get cheaters in mass quantities, as they get banned, they tend to taper off. Rise of Zek saw maybe 5% of the accounts in the table banned on its first launch, and then the 2nd launch saw maybe 5 accounts.. total, being flagged for cheating.

These are not players, but accounts in the table - actual player counts are lower than any major (P99, TLP, etc) server but the sample size of monthly active users is big enough to see more then anecdotal results, and I imagine Daybreak has similar analytics that showed the same - you will make more money if you ban cheaters on launch, as they're likely to reroll, EQ players are persistent - and thus 'spend'.

Very rarely do they see anyone to ban after the first month, as people learn their lesson and play legitimately.

Whether they actually, y'know, acted on this info or if zones were lagging because of it? That's really not something Daybreak or Darkpaw would disclose, even in private. I didn't actually look at the packets during Aradune launch because I had zero interest in live.
ripsecrets.gif
 
  • 2Worf
Reactions: 1 users

DickTrickle

Definitely NOT Furor Planedefiler
13,406
15,564
Must be the most useless bit of software ever because it didn't stop any of the boxers on Mangler. Or now aradune.
 
  • 1Like
Reactions: 1 user

Hieromonk

Molten Core Raider
15
13
