They arent letting SIVB fail...SIVB halted news pending.
Watch a buyout announcement absolutely crush shorts.
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group, Inc. (The) | 6,657,712 | Dec 30, 2022 | 11.25% | 705,983,786 |
Blackrock Inc. | 4,764,351 | Dec 30, 2022 | 8.05% | 505,211,784 |
State Street Corporation | 3,082,695 | Dec 30, 2022 | 5.21% | 326,888,980 |
Alecta Pensionsforsakring, Omsesidigt | 2,633,100 | Dec 30, 2022 | 4.45% | 279,213,926 |
JP Morgan Chase & Company | 2,513,307 | Dec 30, 2022 | 4.25% | 266,511,076 |
Invesco Ltd. | 1,724,702 | Dec 30, 2022 | 2.91% | 182,887,401 |
Artisan Partners Limited Partnership | 1,624,103 | Dec 30, 2022 | 2.74% | 172,219,883 |
Morgan Stanley | 1,540,231 | Dec 30, 2022 | 2.60% | 163,326,096 |
Franklin Resources, Inc. | 1,500,073 | Dec 30, 2022 | 2.53% | 159,067,742 |
Geode Capital Management, LLC | 1,251,764 | Dec 30, 2022 | 2.11% | 132,737,055 |
They had a deal with the Japanese until James Woods walked in the conference room and fucked it all up.Lehman also sought advisors for a sale... just for perspective.
Strangely I see time & sales data moving on it as well. Not sure if its simply out of sequence ADFN orders, or market makers are matching bid / ask to resume.I see volume moving on SVIB but it still shows as halted and no transactions happening on Fidelity.
Looks like the volume has stopped moving again. Most likely those trades while halted were Paul Pelosi dumping his shares.Strangely I see time & sales data moving on it as well. Not sure if its simply out of sequence ADFN orders, or market makers are matching bid / ask to resume.