Investing

  • Guest, it's time once again for the massively important and exciting FoH Asshat Tournament!



    Go here and give us your nominations!
    Who's been the biggest Asshat in the last year? Give us your worst ones!

Eomer

Trakanon Raider
5,472
272
I'm not saying you're wrong(see earlier statement of limited knowledge) but I typed that stock symbol into google and they have a little tool that shows the fund's performance over X amount of time. If you set it to max, which I think is ~13 years(founding?), it's rate of return over that whole time is only 27.07%(non annualized). Bad timing of the max window?
There's not many funds that will look so hot if you start the comparison right before the tech bubble bursting. On the other hand, if you look at the performance since early 2009, it's over doubled in 4 years.

If you want a quick, simple, easy read on why trying to beat the market is largely pointless for the average investor, pick this book up:http://www.amazon.ca/Little-Book-Com.../dp/0470102101

He goes over how unlikely it is for actively managed funds to consistently beat the market over long time horizons, and has statistics to back him up. There's plenty of academic research in to that, and from what I'm aware, it all points to the same thing: the chances of beating the market consistently over the long term are extremely rare. And trying to do so is costly in terms of fees. In all likelihood you are better off instead simply trying to match the market, and keeping your costs/fees as low as possible. Hence index investing.

Unfortunately stock returns for the previous and following 5-10 years are likely to be pretty shitty because of the hangover from the financial crisis. But over 20 year periods, there is not a single one in the past 100 or so years that has seen a negative annualized return. Including the great depression:http://petetheplanner.com/site/2013/...r-investments/

Shit, even on 10 year timelines only a few years have been negative: 1938/39 and 2008/2009

Only caveat to index investing is that there's different kinds of indexes, and some research I think has indicated that some ways of indexing can be better than others. I don't really recall the details.
 

Deathwing

<Bronze Donator>
16,940
7,954
Ok, thanks for the info. Now to figure out if I can periodically rollover my 401k while still employed. Would that incur losses from fees, though? I'm assuming my employer's plan has a typical fee every time they invest(quarterly I think).
 

Unidin

Molten Core Raider
842
490
Depending on your company's size, there may not be a fee to buy in at all. Mid to large companies buy what are called institutional shares. These shares have no initial sales charges and generally a lower expense ratio. This is because your company would have negotiated as a whole. Just like your health insurance is cheaper than you buying it yourself.

It looks like Ascensus is the broker vs being the mutual fund company. It looks like they offer 80 different fund companies to employers and they get to pick the funds they want. Do you have a list of the actual funds they are offering through your company? That would help us help you pick what funds you want in your 401k.

That being said, it's rare that companies offer in service distributions for your 401k, so you're likely stuck with what they offer until you leave the company.
 

Deathwing

<Bronze Donator>
16,940
7,954
Depending on your company's size, there may not be a fee to buy in at all. Mid to large companies buy what are called institutional shares. These shares have no initial sales charges and generally a lower expense ratio. This is because your company would have negotiated as a whole. Just like your health insurance is cheaper than you buying it yourself.

It looks like Ascensus is the broker vs being the mutual fund company. It looks like they offer 80 different fund companies to employers and they get to pick the funds they want. Do you have a list of the actual funds they are offering through your company? That would help us help you pick what funds you want in your 401k.

That being said, it's rare that companies offer in service distributions for your 401k, so you're likely stuck with what they offer until you leave the company.
Company size is ~500 employees.

Available stocks:

American Funds Growth Fund of America R3 Large Cap U.S. Stock 07/31/2013 RGACX $40.00 5.54% 6.95% 28.36% 15.59% 6.44% 8.04% 18.03%
Oppenheimer Developing Markets Fund A International Stock 07/31/2013 ODMAX $35.07 3.42% -1.93% 10.83% 5.69% 5.99% 17.62% -0.62%
BlackRock Natural Resources Trust A Specialty U.S. Stock 07/31/2013 MDGRX $63.28 4.99% 3.55% 13.11% 7.45% -1.54% 13.08% 7.53%
* Invesco Growth and Income Fund A Large Cap U.S. Stock 07/31/2013 ACGIX $25.75 5.27% 7.78% 30.36% 16.54% 8.41% 8.34% 23.68%
BlackRock Balanced Capital A Balanced 07/31/2013 MDCPX $25.03 3.94% 3.18% 16.71% 11.82% 5.78% 6.06% 10.89%
* BlackRock Capital Appreciation Fund A Large Cap U.S. Stock 07/31/2013 MDFGX $26.92 4.83% 5.32% 19.47% 12.53% 5.13% 6.89% 13.35%
BlackRock Mid Cap Val Opp A Mid Cap U.S. Stock 07/31/2013 MDRFX $22.86 5.95% 7.90% 36.06% 18.41% 9.82% 10.29% 23.05%
Invesco Mid Cap Core Equity Fund A Mid Cap U.S. Stock 07/31/2013 GTAGX $25.35 4.84% 6.20% 26.84% 11.25% 5.86% 8.02% 18.62%
* BlackRock Global Small Cap Fund A International Stock 07/31/2013 MDGCX $27.15 7.19% 7.91% 31.02% 14.01% 5.87% 9.87% 18.40%
BlackRock Global Allocation Fund A Balanced 07/31/2013 MDLOX $21.09 3.09% 0.93% 13.21% 7.91% 4.89% 9.08% 7.53%
Virtus Real Estate Securities Fund A Specialty U.S. Stock 07/31/2013 PHRAX $36.49 0.77% -6.67% 4.93% 13.87% 6.69% 10.70% 5.09%
John Hancock Small Cap Equity Fund A Small Cap U.S. Stock 07/31/2013 SPVAX $30.90 7.55% 13.64% 28.61% 19.99% 11.56% 8.64% 22.04%
Prudential Financial Services A Specialty U.S. Stock 07/31/2013 PFSAX $15.63 6.76% 3.10% 36.18% 11.35% 14.91% 10.15% 14.93%
Hartford Dividend and Growth R4 Large Cap U.S. Stock 07/31/2013 HDGSX $24.94 4.83% 6.38% 25.86% 15.81% 7.76% 8.55% 20.37%
* Lord Abbett Core Fixed Income Fund A Diversified Bond 07/31/2013 LCRAX $10.77 0.09% -3.58% -1.51% 3.56% 5.91% 5.00% -2.64%
BlackRock Low Duration Bond Port A Diversified Bond 07/31/2013 BLDAX $9.71 0.33% -1.08% 1.52% 2.58% 3.25% 2.67% -0.13%
BlackRock Health Sciences Opp Port A Specialty U.S. Stock 07/31/2013 SHSAX $40.93 8.97% 8.31% 38.95% 22.93% 12.71% 13.79% 30.27%
* Loomis Sayles Invmt Grade Bond A Diversified Bond 07/31/2013 LIGRX $12.24 1.27% -3.99% 3.60% 6.16% 7.95% 7.72% -1.02%
* Federated Capital Preservation Capital Preservation 07/31/2013 FCPFT $10.00 0.08% 0.24% 1.10% 1.63% 2.29% 3.08% 0.59%
* Delaware Small Cap Value Fund A Small Cap U.S. Stock 07/31/2013 DEVLX $48.64 6.09% 8.35% 27.75% 17.32% 10.00% 10.26% 19.80%
* AllianceBernstein Small Cap Gr Port A Small Cap U.S. Stock 07/31/2013 QUASX $47.08 7.56% 15.08% 29.47% 24.91% 13.11% 11.07% 25.35%
MFS International Growth Fund A International Stock 07/31/2013 MGRAX $26.33 4.48% -1.68% 17.03% 9.13% 3.83% 9.78% 5.03%
Dreyfus Opportunistic Midcap Val A Mid Cap U.S. Stock 07/31/2013 DMCVX $39.67 6.47% 10.66% 42.52% 19.02% 13.76% 11.98% 24.12%
Franklin Rising Dividends Fund A Large Cap U.S. Stock 07/31/2013 FRDPX $45.40 5.83% 6.87% 25.99% 17.04% 9.22% 7.49% 20.04%
CONSERVATIVE PORTFOLIO Model Portfolio 07/31/2013 N/A N/A 1.85% -0.03% N/A N/A N/A N/A 2.26%
MODERATE PORTFOLIO Model Portfolio 07/31/2013 N/A N/A 3.03% 2.31% N/A N/A N/A N/A 5.48%
* AGGRESSIVE PORTFOLIO Model Portfolio 07/31/2013 N/A N/A 4.86% 6.41% N/A N/A N/A N/A 10.56%

I actually think they only offer the three portfolios at the bottom. Everytime I try to change something, those are the choices I get.

Sorry that's hard to read
frown.png
 

Falstaff

Ahn'Qiraj Raider
8,446
3,392
Confirmed that I cannot rollover my 403b to Vanguard while I'm an active employee and not 59.5 years old at my company
frown.png
 
6,216
8
Confirmed that I cannot rollover my 403b to Vanguard while I'm an active employee and not 59.5 years old at my company
frown.png
bummer. at Putnam the shareholder is able to request exchanges to any & every fund we offer without their employer's consent. Is that the issue @ Vanguard? That you're not able to do that?
 

Falstaff

Ahn'Qiraj Raider
8,446
3,392
We have Mutual of America. I can move anything I want within the funds that are offered by them. I cannot take money out of Mutual and roll it into another company.
 

Fedor

<Banned>
17,344
47,328
bummer.at Putnam the shareholder is able to request exchanges to any & every fund we offer without their employer's consent.Is that the issue @ Vanguard? That you're not able to do that?
That has nothing to do with a 403b rollover. I don't think you've made one correct post in this entire thread.
 
6,216
8
That has nothing to do with a 403b rollover. I don't think you've made one correct post in this entire thread.
huh? i wasnt remotely referring to that at all...

I was asking Eyashusa if he was able to request exchanges to other funds if he's unhappy with his current fund's performance.. if that was the reason he wanted out of Vanguard.

If you knew what you were talking about you'd have noted the word "exchange", which has a completely different meaning than Direct Rollover or Transfer of Assets. Shit post much?
 

Fedor

<Banned>
17,344
47,328
huh? i wasnt remotely referring to that at all...

I was asking Eyashusa if he was able to request exchanges to other funds if he's unhappy with his current fund's performance.. if that was the reason he wanted out of Vanguard.

If you knew what you were talking about you'd have noted the word "exchange", which has a completely different meaning than Direct Rollover or Transfer of Assets. Shit post much?
If you read his post you'd realize he wanted to transferintoVanguard by rolling over his 403b.
 

Burnesto

Molten Core Raider
2,142
126
Azeth would be the guy you tell that you only want no load funds. Then when you go in for the follow up he designed an entire portfolio around loaded funds.

What say you, Azeth?
 

Unidin

Molten Core Raider
842
490
Company size is ~500 employees.

Available stocks:

American Funds Growth Fund of America R3 Large Cap U.S. Stock 07/31/2013 RGACX $40.00 5.54% 6.95% 28.36% 15.59% 6.44% 8.04% 18.03%
Oppenheimer Developing Markets Fund A International Stock 07/31/2013 ODMAX $35.07 3.42% -1.93% 10.83% 5.69% 5.99% 17.62% -0.62%
BlackRock Natural Resources Trust A Specialty U.S. Stock 07/31/2013 MDGRX $63.28 4.99% 3.55% 13.11% 7.45% -1.54% 13.08% 7.53%
* Invesco Growth and Income Fund A Large Cap U.S. Stock 07/31/2013 ACGIX $25.75 5.27% 7.78% 30.36% 16.54% 8.41% 8.34% 23.68%
BlackRock Balanced Capital A Balanced 07/31/2013 MDCPX $25.03 3.94% 3.18% 16.71% 11.82% 5.78% 6.06% 10.89%
* BlackRock Capital Appreciation Fund A Large Cap U.S. Stock 07/31/2013 MDFGX $26.92 4.83% 5.32% 19.47% 12.53% 5.13% 6.89% 13.35%
BlackRock Mid Cap Val Opp A Mid Cap U.S. Stock 07/31/2013 MDRFX $22.86 5.95% 7.90% 36.06% 18.41% 9.82% 10.29% 23.05%
Invesco Mid Cap Core Equity Fund A Mid Cap U.S. Stock 07/31/2013 GTAGX $25.35 4.84% 6.20% 26.84% 11.25% 5.86% 8.02% 18.62%
* BlackRock Global Small Cap Fund A International Stock 07/31/2013 MDGCX $27.15 7.19% 7.91% 31.02% 14.01% 5.87% 9.87% 18.40%
BlackRock Global Allocation Fund A Balanced 07/31/2013 MDLOX $21.09 3.09% 0.93% 13.21% 7.91% 4.89% 9.08% 7.53%
Virtus Real Estate Securities Fund A Specialty U.S. Stock 07/31/2013 PHRAX $36.49 0.77% -6.67% 4.93% 13.87% 6.69% 10.70% 5.09%
John Hancock Small Cap Equity Fund A Small Cap U.S. Stock 07/31/2013 SPVAX $30.90 7.55% 13.64% 28.61% 19.99% 11.56% 8.64% 22.04%
Prudential Financial Services A Specialty U.S. Stock 07/31/2013 PFSAX $15.63 6.76% 3.10% 36.18% 11.35% 14.91% 10.15% 14.93%
Hartford Dividend and Growth R4 Large Cap U.S. Stock 07/31/2013 HDGSX $24.94 4.83% 6.38% 25.86% 15.81% 7.76% 8.55% 20.37%
* Lord Abbett Core Fixed Income Fund A Diversified Bond 07/31/2013 LCRAX $10.77 0.09% -3.58% -1.51% 3.56% 5.91% 5.00% -2.64%
BlackRock Low Duration Bond Port A Diversified Bond 07/31/2013 BLDAX $9.71 0.33% -1.08% 1.52% 2.58% 3.25% 2.67% -0.13%
BlackRock Health Sciences Opp Port A Specialty U.S. Stock 07/31/2013 SHSAX $40.93 8.97% 8.31% 38.95% 22.93% 12.71% 13.79% 30.27%
* Loomis Sayles Invmt Grade Bond A Diversified Bond 07/31/2013 LIGRX $12.24 1.27% -3.99% 3.60% 6.16% 7.95% 7.72% -1.02%
* Federated Capital Preservation Capital Preservation 07/31/2013 FCPFT $10.00 0.08% 0.24% 1.10% 1.63% 2.29% 3.08% 0.59%
* Delaware Small Cap Value Fund A Small Cap U.S. Stock 07/31/2013 DEVLX $48.64 6.09% 8.35% 27.75% 17.32% 10.00% 10.26% 19.80%
* AllianceBernstein Small Cap Gr Port A Small Cap U.S. Stock 07/31/2013 QUASX $47.08 7.56% 15.08% 29.47% 24.91% 13.11% 11.07% 25.35%
MFS International Growth Fund A International Stock 07/31/2013 MGRAX $26.33 4.48% -1.68% 17.03% 9.13% 3.83% 9.78% 5.03%
Dreyfus Opportunistic Midcap Val A Mid Cap U.S. Stock 07/31/2013 DMCVX $39.67 6.47% 10.66% 42.52% 19.02% 13.76% 11.98% 24.12%
Franklin Rising Dividends Fund A Large Cap U.S. Stock 07/31/2013 FRDPX $45.40 5.83% 6.87% 25.99% 17.04% 9.22% 7.49% 20.04%
CONSERVATIVE PORTFOLIO Model Portfolio 07/31/2013 N/A N/A 1.85% -0.03% N/A N/A N/A N/A 2.26%
MODERATE PORTFOLIO Model Portfolio 07/31/2013 N/A N/A 3.03% 2.31% N/A N/A N/A N/A 5.48%
* AGGRESSIVE PORTFOLIO Model Portfolio 07/31/2013 N/A N/A 4.86% 6.41% N/A N/A N/A N/A 10.56%

I actually think they only offer the three portfolios at the bottom. Everytime I try to change something, those are the choices I get.

Sorry that's hard to read
frown.png
That's unfortunate if you can only do the portfolios. This means you're double paying for management. Basically, you're paying the fund managers that make up the funds. Then you're paying another fund manager to put together a fund of fund that make up the portfolio. Normally, you can download a PDF of the portfolios with performance, risk, what they invest in, etc. Do you have a link to those?
 

Picasso3

Silver Baronet of the Realm
11,333
5,322
I just got a letter today saying I have 137 dollars in my old employers esop plan


I think I've done pretty well.