The Dallas Cowboys Memorial (2015 Off-Season) Thread

Creslin

Trakanon Raider
2,508
1,153
What is the counter argument here? Ya Brady got paid in the past but it is pretty unarguable that him getting paid a good bit less than market now makes it easier for the pats to build a better team. Unless you want to argue that the cap number sunk into the qb doesn't matter I don't know why anyone is arguing against it. Ya you could do it while still paying a qb for sure but that isn't really the argument.
 

opiate82

Bronze Squire
3,078
5
Not every QB has a wife who wears the pants in their relationship. "Sure honey, go do your little football hobby, I make plenty for both of us."
 

1987

Bronze Baronet of the Realm
3,735
8,464
Not every QB has a wife who wears the pants in their relationship. "Sure honey, go do your little football hobby, I make plenty for both of us."
This. I dont know if there has ever been a top tier athlete that wasn't the bread winner for their family. Brady could be a professional finger painter with a lifetime total of nothing sold, and his family would still be stupid wealthy...
 

Gankak

Vyemm Raider
4,083
2,847
What is the counter argument here? Ya Brady got paid in the past but it is pretty unarguable that him getting paid a good bit less than market now makes it easier for the pats to build a better team. Unless you want to argue that the cap number sunk into the qb doesn't matter I don't know why anyone is arguing against it. Ya you could do it while still paying a qb for sure but that isn't really the argument.
I don't have a counter argument. I have no dog in the race. I was just pointing out how stupid it is to argue with a Pats fan about anything.
 
6,216
8
we do have the highest IQ in the country. it's probably very difficult to deal with us

2994.jpg
 

Famm

Ahn'Qiraj Raider
11,041
794
2015 strength of schedule:



1. Pittsburgh Steelers: 147-107-2, .579

2. Cincinnati Bengals: 144-112, .563

3. San Francisco 49ers: 143-112-1, .561

4. Seattle Seahawks: 142-112-2, .559

5. Arizona Cardinals:142-113-1, .557

6. St. Louis Rams: 141-114-1, .553

T-7. Oakland Raiders: 139-116-1, .545

T-7. Kansas City Chiefs: 139-116-1, .545

9. Cleveland Browns: 138-116-2, .543

10. Denver Broncos: 138-117-1, .541

11. Baltimore Ravens: 137-117-2, .539

12. Minnesota Vikings: 138-118, .539

13. Chicago Bears: 136-120, .531

14. Green Bay Packers: 135-120-1, .529

15. Detroit Lions: 135-121, .527

16. San Diego Chargers: 132-123-1, .518

17. Miami Dolphins: 126-130, .492

18. New York Jets: 125-131, .488

19. Buffalo Bills: 124-131-1, .486

T-20. Washington Redskins: 122-133-1, .478

T-20. New York Giants: 122-133-1, .478

22. New England Patriots: 122-134, .477

23. Philadelphia Eagles: 121-134-1, .475

24. Dallas Cowboys: 119-136-1, .467

25. Jacksonville Jaguars: 118-137-1, .463

26. Tennessee Titans: 111-144-1, .435

27. Carolina Panthers: 111-145, .434

28. New Orleans Saints: 109-145-2, .429

29. Tampa Bay Buccaneers: 108-146-2, .425

30. Houston Texans: 106-148-2, .417

31. Indianapolis Colts: 106-149-1, .417

32. Atlanta Falcons: 104-150-2, .409
 

opiate82

Bronze Squire
3,078
5
Atlanta currently 50/1 to win the Super Bowl in Vegas, Carolina 50/1, New Orleans 30/1.

I might throw a little cash down on Atlanta just for the hell of it. A couple of breaks and an easy schedule could give them (or any one of those three teams, because lol Tampa) a chance at a first round bye. SOMEONE has to win that division...
 

Hoss

Make America's Team Great Again
<Gold Donor>
28,256
18,138
He fought every black guy on the team for that spot.
 

Merrith

Golden Baronet of the Realm
18,790
7,363
2015 strength of schedule:



1. Pittsburgh Steelers: 147-107-2, .579

2. Cincinnati Bengals: 144-112, .563

3. San Francisco 49ers: 143-112-1, .561

4. Seattle Seahawks: 142-112-2, .559

5. Arizona Cardinals:142-113-1, .557

6. St. Louis Rams: 141-114-1, .553

T-7. Oakland Raiders: 139-116-1, .545

T-7. Kansas City Chiefs: 139-116-1, .545

9. Cleveland Browns: 138-116-2, .543

10. Denver Broncos: 138-117-1, .541

11. Baltimore Ravens: 137-117-2, .539

12. Minnesota Vikings: 138-118, .539

13. Chicago Bears: 136-120, .531

14. Green Bay Packers: 135-120-1, .529

15. Detroit Lions: 135-121, .527

16. San Diego Chargers: 132-123-1, .518

17. Miami Dolphins: 126-130, .492

18. New York Jets: 125-131, .488

19. Buffalo Bills: 124-131-1, .486

T-20. Washington Redskins: 122-133-1, .478

T-20. New York Giants: 122-133-1, .478

22. New England Patriots: 122-134, .477

23. Philadelphia Eagles: 121-134-1, .475

24. Dallas Cowboys: 119-136-1, .467

25. Jacksonville Jaguars: 118-137-1, .463

26. Tennessee Titans: 111-144-1, .435

27. Carolina Panthers: 111-145, .434

28. New Orleans Saints: 109-145-2, .429

29. Tampa Bay Buccaneers: 108-146-2, .425

30. Houston Texans: 106-148-2, .417

31. Indianapolis Colts: 106-149-1, .417

32. Atlanta Falcons: 104-150-2, .409
Be curious to know how much the SoS measured prior to a season ends up matching the reality after a season is over. I feel like it's usually not very similar.