Someone just bought 250 PSTH warrants right after the close for 10% above the close price. Did one of your noobs fuck up and use a market order?
- 1
You could have just venmo'd me the $90 and I could have given you a good experience and thrown in a happy ending as a bonus.Got out of AMC at 9.04 today, lost about $90 of the $200 of fun money I tossed at it.
Overall, I consider this to be a good learning experience.
AAPL and AMZN killed earnings, relatively no movement (AAPL actually down since then). Guess they were baked in? Lol at baking in like a $5 billion earnings beat.
Yeah, was thinking the same thing.Do earnings matter that much when nobody considers dividends?
Everyone, afaik, is just betting on growth. Apple isn't really breaking into new markets etc, so where is the growth?
Why I wont touch real estate with a 10 foot pole. LA Times finally asking the important question.
What happens when all that rent comes due?
Millions of Americans, especially low-income tenants, are accumulating debt amid the COVID-19 pandemic, threatening to create a downward financial spiral.www.latimes.com
Do earnings matter that much when nobody considers dividends?
Everyone, afaik, is just betting on growth. Apple isn't really breaking into new markets etc, so where is the growth?
Earnings matter to people that get income based on earnings, which, absent of dividends, is not investors.
Acies, a special purpose acquisition company, will combine with PLAYSTUDIOS, Inc. ("PLAYSTUDIOS"), an award-winning developer of free-to-play casual games for mobile and social platforms that offer real-world rewards to loyal players, and result in PLAYSTUDIOS becoming a publicly-listed company. Under the terms of the agreement, Acies shareholders will retain ownership of only 15% of the combined company.
The investigation concerns whether the Acies Board breached its fiduciary duties to shareholders by failing to conduct a fair process, including the dilution of ownership interest in the combined company.
I whole heartedly agree on residential real estate as investment. Once a year I'll get interested in rental properties, and go start reading on bigger pockets, and these people are putting down tens of thousands of dollars, and they will cash flow like $150-200/month, and then have some large capital expense that wipes out a year or two of profits on the house. And then the stories about evictions, wow, just sounds absolutely terrible. Professional tenants that know how to stay in your house for almost a year for free. That shit blows my mind: that's my fucking house, you aren't paying rent, how the fuck can't I just go kick you out?
SPACs!!!!
SHAREHOLDER NOTICE: Brodsky & Smith, LLC Announces an Investigation of Acies Acquisition Corp. (Nasdaq - ACAC)
BALA CYNWYD, PA / ACCESSWIRE / February 2, 2021 / Law office of Brodsky & Smith, LLC announces that it is investigating potential claims against the Board of Directors of Acies Acquisition Corp. ("Acies" or the "Company") (NASDAQ:ACAC) for possible breaches of fiduciary duty and other violations...finance.yahoo.com
Symbol | Quantity | Last Price | Current Value | Today's Gain/Loss Percent | Total Gain/Loss Dollar | Total Gain/Loss Percent | Cost Basis | Cost Basis Per Share |
ATAC | 100 | $10.98 | $1,098.00 | 1.10% | $36.00 | 3.38% | $1,062.00 | $10.62 |
BTWN | 100 | $14.67 | $1,467.00 | -1.55% | $337.00 | 29.82% | $1,130.00 | $11.30 |
CCAC | 100 | $10.85 | $1,085.00 | -0.37% | ($4.00) | -0.37% | $1,089.00 | $10.89 |
CRHC | 100 | $10.77 | $1,077.00 | 0.74% | $38.00 | 3.65% | $1,039.00 | $10.39 |
NGACW | 600 | $2.03 | $1,218.00 | 7.97% | $102.00 | 9.13% | $1,116.00 | $1.86 |
PDAC | 100 | $12.50 | $1,250.00 | 3.30% | $214.50 | 20.71% | $1,035.50 | $10.36 |
VGAC | 100 | $13.96 | $1,396.00 | 0.43% | $169.67 | 13.83% | $1,226.33 | $12.26 |
BFT | 100 | $18.89 | $1,889.00 | -1.82% | $619.00 | 48.74% | $1,270.00 | $12.70 |
FUSE | 100 | $12.23 | $1,223.00 | 0.41% | $107.50 | 9.63% | $1,115.50 | $11.16 |
GRSV | 100 | $10.89 | $1,089.00 | -0.37% | $35.00 | 3.32% | $1,054.00 | $10.54 |
JIH | 100 | $12.45 | $1,245.00 | 3.14% | $159.00 | 14.64% | $1,086.00 | $10.86 |
ZNTEW | 1,000 | $3.60 | $3,600.00 | 12.14% | $1,750.00 | 94.59% | $1,850.00 | $1.85 |
APSG | 100 | $10.91 | $1,091.00 | 0.09% | $56.00 | 5.41% | $1,035.00 | $10.35 |
BTWN | 100 | $14.67 | $1,467.00 | -1.55% | $337.00 | 29.82% | $1,130.00 | $11.30 |
BTAQ | 100 | $11.44 | $1,144.00 | 0.52% | $99.47 | 9.52% | $1,044.53 | $10.45 |
BTAQW | 500 | $3.05 | $1,525.00 | -1.62% | $410.10 | 36.78% | $1,114.90 | $2.23 |
PCPL | 200 | $11.05 | $2,210.00 | 0.54% | ($30.00) | -1.34% | $2,240.00 | $11.20 |
DSAC | 100 | $10.28 | $1,028.00 | 0.19% | $47.50 | 4.84% | $980.50 | $9.81 |
RTP | 100 | $13.95 | $1,395.00 | 1.75% | $240.00 | 20.77% | $1,155.00 | $11.55 |
RPLA | 100 | $10.24 | $1,024.00 | -0.20% | ($24.00) | -2.30% | $1,048.00 | $10.48 |
THBR | 100 | $12.70 | $1,270.00 | -1.25% | ($90.00) | -6.62% | $1,360.00 | $13.60 |
TREB | 100 | $11.04 | $1,104.00 | 1.19% | $17.50 | 1.61% | $1,086.50 | $10.87 |
CFII | 100 | $12.19 | $1,219.00 | 0.74% | ($44.00) | -3.49% | $1,263.00 | $12.63 |
CLOV | 100 | $13.55 | $1,355.00 | -0.30% | ($150.00) | -9.97% | $1,505.00 | $15.05 |
XPOA | 100 | $10.81 | $1,081.00 | -0.28% | ($1.00) | -0.10% | $1,082.00 | $10.82 |
FCAC | 100 | $10.90 | $1,090.00 | -0.91% | $10.00 | 0.92% | $1,080.00 | $10.80 |
FTIV | 100 | $12.50 | $1,250.00 | 2.45% | $34.20 | 2.81% | $1,215.80 | $12.16 |
FAII | 100 | $11.91 | $1,191.00 | 0.16% | ($6.70) | -0.56% | $1,197.70 | $11.98 |
FIII | 100 | $13.13 | $1,313.00 | 2.57% | $12.67 | 0.97% | $1,300.33 | $13.00 |
GXGXW | 500 | $1.50 | $750.00 | -6.25% | ($650.00) | -46.43% | $1,400.00 | $2.80 |
GSAH | 100 | $12.26 | $1,226.00 | 1.91% | ($11.00) | -0.89% | $1,237.00 | $12.37 |
GIX | 100 | $10.68 | $1,068.00 | -1.57% | ($92.00) | -7.94% | $1,160.00 | $11.60 |
ICLN | 40 | $32.90 | $1,316.00 | 0.73% | $280.03 | 27.03% | $1,035.97 | $25.90 |
LCYAU | 100 | $11.13 | $1,113.00 | 0.27% | $1.00 | 0.08% | $1,112.00 | $11.12 |
LJAQU | 100 | $10.41 | $1,041.00 | 0.57% | $29.00 | 2.86% | $1,012.00 | $10.12 |
PSTH | 100 | $29.20 | $2,920.00 | 0.00% | $309.50 | 11.85% | $2,610.50 | $26.11 |
THCB | 100 | $15.03 | $1,503.00 | 0.80% | ($274.00) | -15.42% | $1,777.00 | $17.77 |
$52,523.00 | $46,256.06 |
SPACs!!!!
SHAREHOLDER NOTICE: Brodsky & Smith, LLC Announces an Investigation of Acies Acquisition Corp. (Nasdaq - ACAC)
BALA CYNWYD, PA / ACCESSWIRE / February 2, 2021 / Law office of Brodsky & Smith, LLC announces that it is investigating potential claims against the Board of Directors of Acies Acquisition Corp. ("Acies" or the "Company") (NASDAQ:ACAC) for possible breaches of fiduciary duty and other violations...finance.yahoo.com
It sounds like some people need to learn how to landlord.
Here's a protip: Pay someone else to do it. I pay a guy $450 a month to completely manage 6 properties. I don't pay any bills, or deal with any tenants, or repairs or anything other than mortgages, taxes, insurance, and HOA.. and all of that is automated drafts. My property manager handles all the repairs and even pays for them and just holds it back from my monthly draw. The amount of headache people will subject themselves through for $75 a month (per property) is insane. Fuck that mess. $450 is money WELL spent.
I've never talked to a single tenant in the 7 years i've been a landlord, and never once had a tenant evicted. I sit back and collect money and nothing else.
bro theyre breaking into new markets every month.
this just came out for february 2021
Buy Apple Watch Series 8
Apple Watch Series 8, with health and safety features. Trade in an eligible Apple Watch and explore financing options. Learn more at apple.com.www.apple.com
View attachment 332882
Apple Maps
Throughout the month of February, Apple will offer curated Apple Maps Guides created in collaboration with EatOkra, a Black-owned business directory app based in Brooklyn, New York. In support cities, customers will be able to find and support Black-owned restaurants in their local communities using the guides.