NFL 2014 - 2015 Season Thread

6,216
8
I just used the same stats you used. Maybe you should have looked at other players before citing YAC as the true measure of GOAT-level playing.

Like I said, it's not too late to admit you got caught up in excitement and wrote something dumb instead of doubling up on it.
no, i went with TD over 1st downs/YAC/YPG
 

Gavinmad

Mr. Poopybutthole
44,439
53,913
The Rapistburger touchdown pass was pretty amazing too.

I think that makes 4 times this season the Steelers have gone for a touchdown with a drive that started under 2 mins left.
 

Kirun

Buzzfeed Editor
19,976
16,414
you know the difference you have posted here between these guys is like 30 yds right?
Quick! Can anybody calculate on a slide rule how many statistical categories Michael Jordan and Jerry Rice led? This Gronk guy seems pretty mediocre looking at the stat sheets, compared to other guys at his position.
 

zzeris

The Real Benny Johnson
<Gold Donor>
21,258
93,026
I don't know what the hell the rest of you are seeing. Gronk has been an integral part of every Pats SB win in the past 15 years. Hell, as one of the GOATs, guys like Brady just need to acknowledge him a bit more and everything would be good in NE. Now, I just have to show where he was at in those SB wins to confirm his ability. I have it somewhere next to my Area 51 files...just be a sec guys, ok?
 
6,216
8
Jerry Rice

Receiving Rushing
Year Team G GS Rec Yds Avg Lng TD Att Yds Avg Lng TD
1985 SF 16 4 49 927 18.9 66 3 6 26 4.3 15 1
1986 SF 16 15 86 1570 18.3 66 15 10 72 7.2 18 1
1987 SF 12 12 65 1078 16.6 57 22 8 51 6.4 17 1
1988 SF 16 16 64 1306 20.4 96 9 13 107 8.2 29 1
1989 SF 16 16 82 1483 18.1 68 17 5 33 6.6 17 0
1990 SF 16 16 100 1502 15.0 64 13 2 0 0.0 2 0
1991 SF 16 16 80 1206 15.1 73 14 1 2 2.0 2 0
1992 SF 16 16 84 1201 14.3 80 10 9 58 6.4 26 1
1993 SF 16 16 98 1503 15.3 80 15 3 69 23.0 43 1
1994 SF 16 16 112 1499 13.4 69 13 7 93 13.3 28 2
1995 SF 16 16 122 1848 15.1 81 15 5 36 7.2 20 1
1996 SF 16 16 108 1254 11.6 39 8 11 77 7.0 38 1
1997 SF 2 1 7 78 11.1 16 1 1 -10 -10.0 -10 0
1998 SF 16 16 82 1157 14.1 75 9 0 0 0.0 0 0
1999 SF 16 16 67 830 12.4 62 5 2 13 6.5 11 0
2000 SF 16 16 75 805 10.7 68 7 1 -2 -2.0 -2 0
2001 Oak 16 15 83 1139 13.7 40 9 0 0 0.0 0 0
2002 Oak 16 16 92 1211 13.2 75 7 3 20 6.7 12 0
2003 Oak 16 15 63 869 13.8 47 2 0 0 0.0 0 0
2004 Oak 6 5 5 67 13.4 18 0 0 0 0.0 0 0
2004 Sea 11 9 25 362 14.5 56 3 0 0 0.0 0 0
Career 303 284 1549 22895 14.8 96 197 87 645 7.4 43 10
right, and for the record, witnessed by all of you internet judges, I said Gronk has had those types of games lately. "Gronks playing like XYZ RIGHT NOW"

It's really not that big of a fucking leap.
 
6,216
8
You know who played like Barry Sanders for a game or 20, Ricky Williams. Does Ricky Williams:Gronk = Sanders:Rice. No

Give me a fucking break!
 

Lost Virtue

Trakanon Raider
2,328
272
Jerry Rice's Receiving stats


Receiving
Year Team G GS Rec Yds Avg Lng TD
1985 SF 16 4 49 927 18.9 66 3
1986 SF 16 15 86 1570 18.3 66 15
1987 SF 12 12 65 1078 16.6 57 22
1988 SF 16 16 64 1306 20.4 96 9
1989 SF 16 16 82 1483 18.1 68 17
1990 SF 16 16 100 1502 15.0 64 13
1991 SF 16 16 80 1206 15.1 73 14
1992 SF 16 16 84 1201 14.3 80 10
1993 SF 16 16 98 1503 15.3 80 15
1994 SF 16 16 112 1499 13.4 69 13
1995 SF 16 16 122 1848 15.1 81 15
1996 SF 16 16 108 1254 11.6 39 8
1997 SF 2 1 7 78 11.1 16 1
1998 SF 16 16 82 1157 14.1 75 9
1999 SF 16 16 67 830 12.4 62 5
2000 SF 16 16 75 805 10.7 68 7
2001 Oak 16 15 83 1139 13.7 40 9
2002 Oak 16 16 92 1211 13.2 75 7
2003 Oak 16 15 63 869 13.8 47 2
2004 Oak 6 5 5 67 13.4 18 0
2004 Sea 11 9 25 362 14.5 56 3
Career 303 284 1549 22895 14.8 96 197
 

Lenardo

Vyemm Raider
3,703
2,638
peyton is probably one of the 5-10 best qb's of all time
tom brady is probably one of the best 5-10 qb's of all time.

If dan marino came into the league 10years ago, instead of when he did, HE would be racking up the records too...

it is very hard to compare older qb's to the current league.
 

Rengak

Blackwing Lair Raider
2,879
2,761
Edelman scored twice as many td's as Gronk did today. He must be a double Michael Jordan.
 

Loser Araysar

Chief Russia Reporter. Stock Pals CEO. Head of AI.
<Gold Donor>
84,459
171,212
right, and for the record, witnessed by all of you internet judges,I said Gronk has had those types of games lately."Gronks playing like XYZ RIGHT NOW"

It's really not that big of a fucking leap.
Azeth thinks these are Jerry Rice type of stats. 2 out of last 4 games with 0 TDs. 3 100+ yard games in the whole season, with 2 of them (100,105) barely crossing 100 yard mark

rrr_img_81046.png
 
6,216
8
rrr_img_81047.png


they are...

helen keller, can you read this?

RIGHT NOW

can a mod seriously change this woman's title to helen keller permanently?