Video Game movies will always be shit, b/c of the medium, a movie which at most is less than 2 hours.
Title Release date Box Office Rotten Tomatoes Metacritic Original game publisher
Overall
Super Mario Bros. May 28, 1993 $20,915,465 16%[1] N/A Nintendo
Double Dragon November 4, 1994 $2,341,309 8%[2] N/A Technos Japan
Street Fighter December 23, 1994 $99,423,521 12%[3] N/A Capcom
Mortal Kombat August 18, 1995 $122,195,920 33%[4] 58/100[5] Midway Games
Mortal Kombat: Annihilation November 21, 1997 $51,376,861 3%[6] 11/100[7] Midway Games
Wing Commander March 12, 1999 $11,578,059 10%[8] 21/100[9] Origin Systems
Lara Croft: Tomb Raider June 15, 2001 $274,703,340 19%[10] 33/100[11] Eidos
Final Fantasy: The Spirits Within July 11, 2001 $85,131,830 44%[12] 49/100[13] Square
Resident Evil March 15, 2002 $102,441,078 33%[14] 33/100[15] Capcom
Lara Croft Tomb Raider: The Cradle of Life July 25, 2003 $156,505,388 24%[16] 43/100[17] Eidos
House of the Dead October 10, 2003 $13,818,181 4%[18] 15/100[19] Sega
Resident Evil: Apocalypse September 10, 2004 $129,394,835 21%[20] 35/100[21] Capcom
Alone in the Dark January 28, 2005 $10,442,808 1%[22] 9/100[23] Infogrames
Doom October 21, 2005 $55,987,321 19%[24] 34/100[25] id Software
BloodRayne January 6, 2006 $3,650,275 4%[26] 18/100[27] Majesco
Silent Hill April 21, 2006 $97,607,453 29%[28] 30/100[29] Konami
DOA: Dead or Alive September 7, 2006 $7,516,532 34%[30] 38/100[31] Tecmo
Postal July 21, 2007 $146,741 7%[32] 22/100[33] Ripcord Games
Resident Evil: Extinction September 21, 2007 $147,717,833 22%[34] 41/100[35] Capcom
Hitman November 21, 2007 $99,965,792 14%[36] 35/100[37] Eidos
In the Name of the King: A Dungeon Siege Tale January 11, 2008 $13,097,915 4%[38] 15/100[39] Microsoft Game Studios
Max Payne October 17, 2008 $85,416,905 16%[40] 31/100[41] Remedy Entertainment/Rockstar Games
Street Fighter: The Legend of Chun-Li February 25, 2009 $12,764,201 18%[42] 17/100[43] Capcom
Prince of Persia: The Sands of Time May 28, 2010 $335,154,643 36%[44] 50/100[45] Ubisoft
Resident Evil: Afterlife September 10, 2010 $296,221,663 23%[46] 37/100[47] Capcom
Resident Evil: Retribution September 14, 2012 $240,159,255 31%[48] 39/100[49] Capcom
Silent Hill: Revelation 3D October 26, 2012 $52,302,796 5%[50] 15/100[51] Konami
Need for Speed March 14, 2014 $203,277,636 22%[52] 39/100[53] Electronic Arts
Since SMB was released over 20 years ago, there isn't even a movie that reaches 50% on RT. Just look at the list of movies yourself and just take a chuck at.
DOA
Doom
FF