Merrith
Golden Baronet of the Realm
- 18,417
- 7,127
Lol moving the posts to 60 now?
What goal posts? I joked that Father Time would catch up eventually. Oldest joke in the world it's literally undefeated. What are we even talking about?
Lol moving the posts to 60 now?
What goal posts? I joked that Father Time would catch up eventually. Oldest joke in the world it's literally undefeated. What are we even talking about?
I was talking about the comment saying next few years and you went to 60.
Ol Brady could be trolling Stafford for a bit if he was going to the NFCC on the regular. Iām just hoping he retires.
Guess he really hated Matt P lol
Guess he really hated Matt P lol
Zero clue if that is legit
Zero clue if that is legit
He is untradable due to the dead money alone.They'll want, not they want. It's speculation. Does seem like a decent estimate of the price Watson could command. And while they've said he won't be traded, I think they will end up parting ways. The QB is such an important person both on and off the field, do you really want to try rebuild on the back of a guy who doesn't want to be there?
YEAR | AGE | BASE SALARY | SIGNING | ROSTER | CAP HIT | DEAD CAP | YEARLY CASH | |||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 25 | $1,177,123 | $7,453,961 | $1,177,123 | $9,808,207 | $75,771,084 | $29,354,246($29,354,246) | |||
2021 | 26 | $10,540,000 | $5,400,000 | - | $15,940,000 | $67,140,000 | $10,540,000($39,894,246) | |||
2022 | 27 | $35,000,000 | $5,400,000 | - | $40,400,000 | $51,200,000 | $35,000,000($74,894,246) | |||
2023 | 28 | $20,000,000 | $5,400,000 | $17,000,000 | $42,400,000 | $10,800,000 | $37,000,000($111,894,246) | |||
| ||||||||||
2024 | 29 | $32,000,000 | $5,400,000 | - | $37,400,000 | $5,400,000 | $32,000,000($143,894,246) | |||
2025 | 30 | $32,000,000 | - | - | $32,000,000 | - | $32,000,000 |
well, you are talking about a team who traded Hopkins for a 2nd and a 4th and it's safe to say the guy who did the trade is still employed with the Texans
Easterby
O'Brien was head coach and GM (he literally was named GM at end of January last year, trade happened in mid March) at the time, it wasn't Easterby.