Nah not that bad lol. Won't need more than a 24 port switch at max. I'm just trying to plan ahead for more than I need in case my needs increase. That's all. I've been told the cost increase is minimal for the increased drops up to a point.
Yea you could use them all, but why separate cables for each? If you're paying for them to run wire I guess 4 isn't much more expensive than 1, but it's not like xbox uses gigabit bandwidth ever so sharing a port would hurt them somehow...
Then you have multiple devices with the same ip and you open up a can of worms trouble shooting network problems down the line.
4 seemed like a lot to me as well but I don't use to apps on my tv, and only have a ps4 that's just on wireless, but after he said a few of his use cases it made more sense.
Edit: should have read further replies. Yea, 1 drop and a switch at each location is way nicer!
Don't mind me, I had it in my head incorrectly that it would cause issues with your public IP address, which ISPs only give you 1 of, and it would cause issues. Except of course it won't, because DHCP will do it's job, and then it will just NAT it out for whatever. Derp derp. My bad.
Don't mind me, I had it in my head incorrectly that it would cause issues with your public IP address, which ISPs only give you 1 of, and it would cause issues. Except of course it won't, because DHCP will do it's job, and then it will just NAT it out for whatever. Derp derp. My bad.
Hardwired basement w/ switch, moved nighthawk to garage, d-link unhooked. Seems to be fine and good reception on wifi still. It is a bummer the leviton wall box it's in is metal, so when i put the cover on i can see it shitting up wifi a bit.
I did realize the house has all the phones wired with cat 5e as well so if i start nerding out of control i'll be able to convert those to ethernet.
New vulnerability for those using a Netgear R6400, R7000, or R8000 series router. If your running a 3rd party firmware, such as dd-wrt this shouldn't concern you though.
I assume it'll be patched pretty soon which I'll install. I'm wondering if they can get my dick pic collection off pc or just fuck with the router itself and if a lowly cretin like me would even be a target.
Any of you IT guys good with networking? I want to figure out what these retarded Africans did to the internet 5 days ago that makes WoW unplayable (and other sites shitty too). Used the battle.net diagnostic tool and got the following traceroute/ping:
TRACEROUTE:
traceroute to 41.189.243.1 (41.189.243.1), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.726 ms 0.766 ms 0.856 ms
2 * * *
3 37.244.0.102 (37.244.0.102) 8.710 ms 8.740 ms 8.758 ms
4 37.244.0.34 (37.244.0.34) 2.574 ms 2.618 ms 2.741 ms
5 te0-4-0-9.ccr41.lax05.atlas.cogentco.com (38.104.84.12) 37.623 ms 37.643 ms 37.699 ms
6 be3032.ccr21.lax01.atlas.cogentco.com (154.54.31.53) 37.771 ms 37.570 ms 37.552 ms
7 be2931.ccr21.phx02.atlas.cogentco.com (154.54.44.85) 37.300 ms 37.443 ms 37.446 ms
8 be2929.ccr21.elp01.atlas.cogentco.com (154.54.42.66) 37.495 ms 37.309 ms 37.302 ms
9 be2927.ccr41.iah01.atlas.cogentco.com (154.54.29.221) 37.050 ms 37.175 ms 37.158 ms
10 be2687.ccr41.atl01.atlas.cogentco.com (154.54.28.69) 152.667 ms 153.071 ms 153.055 ms
11 be2112.ccr41.dca01.atlas.cogentco.com (154.54.7.157) 152.923 ms 152.936 ms 152.837 ms
12 be2806.ccr41.jfk02.atlas.cogentco.com (154.54.40.105) 152.948 ms 152.844 ms 152.422 ms
13 be2915.ccr21.alb02.atlas.cogentco.com (154.54.40.61) 152.707 ms 152.723 ms 152.894 ms
14 be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) 152.834 ms 152.705 ms 152.582 ms
15 be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) 152.627 ms 152.666 ms 152.884 ms
14/12/2016 05:52:45 UTC
--------------------
TRACEROUTE:
traceroute to 41.189.243.1 (41.189.243.1), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.398 ms 0.455 ms 0.495 ms
2 * * *
3 37.244.0.102 (37.244.0.102) 8.244 ms 8.260 ms 8.302 ms
4 37.244.0.34 (37.244.0.34) 3.072 ms 4.482 ms 4.501 ms
5 te0-4-0-9.ccr41.lax05.atlas.cogentco.com (38.104.84.12) 37.384 ms 37.409 ms 38.752 ms
6 be3032.ccr21.lax01.atlas.cogentco.com (154.54.31.53) 37.698 ms 38.759 ms 38.753 ms
7 be2931.ccr21.phx02.atlas.cogentco.com (154.54.44.85) 37.166 ms 37.231 ms 37.317 ms
8 be2929.ccr21.elp01.atlas.cogentco.com (154.54.42.66) 37.596 ms 37.657 ms 37.661 ms
9 be2927.ccr41.iah01.atlas.cogentco.com (154.54.29.221) 37.084 ms 37.065 ms 37.072 ms
10 be2687.ccr41.atl01.atlas.cogentco.com (154.54.28.69) 152.881 ms 152.840 ms 152.905 ms
11 be2112.ccr41.dca01.atlas.cogentco.com (154.54.7.157) 152.756 ms 152.806 ms 152.764 ms
12 be2806.ccr41.jfk02.atlas.cogentco.com (154.54.40.105) 152.706 ms 152.467 ms 152.357 ms
13 be2915.ccr21.alb02.atlas.cogentco.com (154.54.40.61) 152.516 ms 152.530 ms 152.719 ms
14 be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) 152.806 ms 152.649 ms 152.532 ms
15 be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) 152.470 ms 152.564 ms 152.535 ms
14/12/2016 05:52:45 UTC
--------------------
PING:
PING 41.189.243.1 (41.189.243.1) 56(84) bytes of data.
I don't know how to read any of this shit; is anything on there obviously out of the ordinary? Game played fine with a 200-300 average ping for 5.5 months, then they do a "service update" and I can't play. Log in, sometimes it's okay for about 15 minutes, sometimes it is just instant lag (usually shows normal ping but it's actually in the 4000-5000 range) and can't do a thing. Eventually boots me.
Netflix has also gotten much worse; used to stream 720p np but now it struggles even loading and when it does it's very low quality.
*Note that this is internet on a deployed military base in Africa.
Any of you IT guys good with networking? I want to figure out what these retarded Africans did to the internet 5 days ago that makes WoW unplayable (and other sites shitty too). Used the battle.net diagnostic tool and got the following traceroute/ping:
TRACEROUTE:
traceroute to 41.189.243.1 (41.189.243.1), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.726 ms 0.766 ms 0.856 ms
2 * * *
3 37.244.0.102 (37.244.0.102) 8.710 ms 8.740 ms 8.758 ms
4 37.244.0.34 (37.244.0.34) 2.574 ms 2.618 ms 2.741 ms
5 te0-4-0-9.ccr41.lax05.atlas.cogentco.com (38.104.84.12) 37.623 ms 37.643 ms 37.699 ms
6 be3032.ccr21.lax01.atlas.cogentco.com (154.54.31.53) 37.771 ms 37.570 ms 37.552 ms
7 be2931.ccr21.phx02.atlas.cogentco.com (154.54.44.85) 37.300 ms 37.443 ms 37.446 ms
8 be2929.ccr21.elp01.atlas.cogentco.com (154.54.42.66) 37.495 ms 37.309 ms 37.302 ms
9 be2927.ccr41.iah01.atlas.cogentco.com (154.54.29.221) 37.050 ms 37.175 ms 37.158 ms
10 be2687.ccr41.atl01.atlas.cogentco.com (154.54.28.69) 152.667 ms 153.071 ms 153.055 ms
11 be2112.ccr41.dca01.atlas.cogentco.com (154.54.7.157) 152.923 ms 152.936 ms 152.837 ms
12 be2806.ccr41.jfk02.atlas.cogentco.com (154.54.40.105) 152.948 ms 152.844 ms 152.422 ms
13 be2915.ccr21.alb02.atlas.cogentco.com (154.54.40.61) 152.707 ms 152.723 ms 152.894 ms
14 be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) 152.834 ms 152.705 ms 152.582 ms
15 be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) 152.627 ms 152.666 ms 152.884 ms
14/12/2016 05:52:45 UTC
--------------------
TRACEROUTE:
traceroute to 41.189.243.1 (41.189.243.1), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.398 ms 0.455 ms 0.495 ms
2 * * *
3 37.244.0.102 (37.244.0.102) 8.244 ms 8.260 ms 8.302 ms
4 37.244.0.34 (37.244.0.34) 3.072 ms 4.482 ms 4.501 ms
5 te0-4-0-9.ccr41.lax05.atlas.cogentco.com (38.104.84.12) 37.384 ms 37.409 ms 38.752 ms
6 be3032.ccr21.lax01.atlas.cogentco.com (154.54.31.53) 37.698 ms 38.759 ms 38.753 ms
7 be2931.ccr21.phx02.atlas.cogentco.com (154.54.44.85) 37.166 ms 37.231 ms 37.317 ms
8 be2929.ccr21.elp01.atlas.cogentco.com (154.54.42.66) 37.596 ms 37.657 ms 37.661 ms
9 be2927.ccr41.iah01.atlas.cogentco.com (154.54.29.221) 37.084 ms 37.065 ms 37.072 ms
10 be2687.ccr41.atl01.atlas.cogentco.com (154.54.28.69) 152.881 ms 152.840 ms 152.905 ms
11 be2112.ccr41.dca01.atlas.cogentco.com (154.54.7.157) 152.756 ms 152.806 ms 152.764 ms
12 be2806.ccr41.jfk02.atlas.cogentco.com (154.54.40.105) 152.706 ms 152.467 ms 152.357 ms
13 be2915.ccr21.alb02.atlas.cogentco.com (154.54.40.61) 152.516 ms 152.530 ms 152.719 ms
14 be2088.ccr21.ymq01.atlas.cogentco.com (154.54.43.17) 152.806 ms 152.649 ms 152.532 ms
15 be3042.ccr21.lpl01.atlas.cogentco.com (154.54.44.161) 152.470 ms 152.564 ms 152.535 ms
14/12/2016 05:52:45 UTC
--------------------
PING:
PING 41.189.243.1 (41.189.243.1) 56(84) bytes of data.
I don't know how to read any of this shit; is anything on there obviously out of the ordinary? Game played fine with a 200-300 average ping for 5.5 months, then they do a "service update" and I can't play. Log in, sometimes it's okay for about 15 minutes, sometimes it is just instant lag (usually shows normal ping but it's actually in the 4000-5000 range) and can't do a thing. Eventually boots me.
Netflix has also gotten much worse; used to stream 720p np but now it struggles even loading and when it does it's very low quality.
*Note that this is internet on a deployed military base in Africa.
The ??? means nothing responded. Being that it keeps repeating 41.189.226.254 means the packet can't get past that point. Since hop 20 reads - djibouti-telecom.demarc.cogentco.com, that looks like the router where your network provider connects in with Congent (a large internet service provider). Since you are seeing issues with Netflix as well... I looks to me that Djibouti Telecom is the one with the problem. From a google search, Djibouti is a country in Africa, I guess its safe to assume that is who provides the internet service to your base.
The problem with this is... the issue is not with your PC/local network so there isn't much you can do about it directly. I would send that traceroute/mtr over to your IT department or whoever manages the relationship with your ISP. You can't be the only PC on the base with this issue.
Netflix has their own test site - Internet Speed Test | Fast.com but that is only a speed test. I would still run it just to see what you get. If the # is super low (not sure how fast your connection is), or if you receive some kind of error, that would be another data point to hand off to your IT staff.
I don't know how your IT staff is, but if possible, I would run these tests from another PC on your base (if you have access to one) and give both sets of data over to them. Most IT staff will blame your PC first (which is what I would do), so if you can start right off the bat with data from 2 different PC's, they won't waste time troubleshooting your PC. Make sure both of those PC's are not sharing the same "jack" (if its a wired connection and laptop, make sure you are not using the same port for both tests).