Brikker
Trump's Staff
- 6,294
- 4,831
I can't read what you are pasting there. Go to WinMTR – Free Network Diagnostic Tool and grab that and redo it with that and put new information into the post.
If only, if only.
Blizz has their own tool called Looking Glass, I did the MTR test:
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.4 0.5 0.4 0.6 0.1
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.1.102 0.0% 10 2.9 3.0 2.8 3.2 0.1
4. 37.244.1.34 0.0% 10 2.8 2.8 2.7 2.8 0.0
5. te0-19-0-2.ccr41.ord03.atlas.cogentco.com 0.0% 10 23.5 23.6 23.3 24.7 0.4
6. be2765.ccr41.ord01.atlas.cogentco.com 0.0% 10 23.0 22.9 22.7 23.1 0.1
7. be2717.ccr21.cle04.atlas.cogentco.com 0.0% 10 22.6 22.4 22.2 22.6 0.1
8. be2878.ccr21.alb02.atlas.cogentco.com 0.0% 10 23.8 23.9 23.8 24.2 0.1
9. be2299.ccr21.bos01.atlas.cogentco.com 0.0% 10 27.5 27.4 27.2 27.5 0.1
10. be2982.ccr41.lon13.atlas.cogentco.com 0.0% 10 92.5 92.6 92.5 92.8 0.1
11. be12497.ccr41.par01.atlas.cogentco.com 0.0% 10 98.8 98.8 98.6 99.1 0.1
12. be3092.ccr21.mrs01.atlas.cogentco.com 0.0% 10 109.5 109.6 109.4 109.8 0.1
13. be2345.agr21.mrs01.atlas.cogentco.com 0.0% 10 112.8 112.8 112.6 113.0 0.1
14. djibouti-telecom.demarc.cogentco.com 0.0% 10 169.0 170.5 168.9 173.4 1.4
15. 41.189.226.149 0.0% 10 172.3 172.0 171.2 172.5 0.5
16. 41.189.226.241 90.0% 10 168.4 168.4 168.4 168.4 0.0
17. 41.189.226.254 0.0% 10 171.9 171.8 171.3 172.4 0.3
18. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19. 41.189.226.254 10.0% 10 171.2 171.9 171.2 172.2 0.3
20. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
21. 41.189.226.254 0.0% 10 172.1 171.9 171.2 172.5 0.5
22. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
23. 41.189.226.254 0.0% 10 172.4 172.3 171.4 173.4 0.6
24. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
25. 41.189.226.254 0.0% 10 172.8 172.2 171.6 172.8 0.4
26. 41.189.226.253 60.0% 10 171.6 170.8 169.5 171.6 1.0
27. 41.189.226.254 11.1% 9 173.0 172.5 171.8 173.1 0.5
28. 41.189.226.253 55.6% 9 170.9 171.6 170.1 174.9 2.2
29. 41.189.226.254 12.5% 8 172.8 172.9 172.4 173.3 0.3
30. ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
15/12/2016 00:08:19 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.4 0.5 0.4 0.5 0.0
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.0.102 0.0% 10 3.1 2.8 2.5 3.1 0.2
4. 37.244.0.34 0.0% 10 2.5 2.6 2.5 2.8 0.1
5. te0-4-0-9.ccr41.lax05.atlas.cogentco.com 0.0% 10 37.7 37.6 37.4 37.7 0.1
6. be3032.ccr21.lax01.atlas.cogentco.com 0.0% 10 38.1 38.4 38.1 39.8 0.5
7. be2931.ccr21.phx02.atlas.cogentco.com 0.0% 10 37.2 37.1 37.0 37.2 0.1
8. be2929.ccr21.elp01.atlas.cogentco.com 0.0% 10 38.4 38.1 37.9 38.4 0.2
9. 154.54.29.221 0.0% 10 37.4 37.5 37.2 37.8 0.2
10. 154.54.28.69 0.0% 10 153.1 152.8 152.6 153.1 0.2
11. 154.54.7.157 0.0% 10 153.9 153.7 153.4 154.2 0.3
12. 154.54.40.105 0.0% 10 152.5 152.6 152.4 153.0 0.2
13. 154.54.40.61 0.0% 10 153.6 153.7 153.5 154.0 0.2
14. 154.54.43.17 0.0% 10 152.4 152.4 152.3 152.5 0.1
15. 154.54.44.161 0.0% 10 153.4 153.4 153.2 153.4 0.1
16. 154.54.39.149 0.0% 10 153.8 153.8 153.7 153.9 0.1
17. 154.54.56.130 0.0% 10 153.7 153.4 153.4 153.7 0.1
18. be3092.ccr21.mrs01.atlas.cogentco.com 0.0% 10 164.6 164.6 164.5 164.9 0.1
19. 154.54.38.170 0.0% 10 164.6 164.7 164.6 164.8 0.1
20. 149.6.155.62 0.0% 10 226.4 225.8 224.5 227.5 1.0
21. 41.189.226.149 0.0% 10 226.4 226.4 225.8 226.6 0.2
22. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
23. 41.189.226.254 10.0% 10 225.0 225.5 225.0 225.9 0.3
24. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
25. 41.189.226.254 10.0% 10 225.2 225.8 225.2 226.2 0.4
26. 41.189.226.253 90.0% 10 228.8 228.8 228.8 228.8 0.0
27. 41.189.226.254 10.0% 10 226.2 226.2 225.8 226.5 0.2
28. 41.189.226.253 44.4% 9 228.0 229.2 227.7 230.4 1.3
29. 41.189.226.254 11.1% 9 226.5 226.2 225.5 226.5 0.4
30. 41.189.226.253 37.5% 8 229.5 229.3 227.9 230.3 0.9
15/12/2016 00:08:19 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.6 0.6 0.3 1.0 0.2
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.0.102 0.0% 10 2.7 2.7 2.5 2.9 0.1
4. 37.244.0.34 0.0% 10 2.6 2.6 2.5 2.7 0.1
5. te0-4-0-9.ccr41.lax05.atlas.cogentco.com 0.0% 10 37.7 37.6 37.5 37.8 0.1
6. be3032.ccr21.lax01.atlas.cogentco.com 0.0% 10 38.1 38.2 38.1 38.3 0.1
7. be2931.ccr21.phx02.atlas.cogentco.com 0.0% 10 37.3 37.1 36.8 37.3 0.2
8. be2929.ccr21.elp01.atlas.cogentco.com 0.0% 10 38.0 38.1 38.0 38.4 0.2
9. 154.54.29.221 0.0% 10 37.8 37.5 37.2 37.8 0.3
10. 154.54.28.69 0.0% 10 152.7 152.7 152.6 153.1 0.2
11. 154.54.7.157 0.0% 10 153.4 153.7 153.4 154.9 0.5
12. 154.54.40.105 0.0% 10 152.5 152.6 152.4 152.9 0.2
13. 154.54.40.61 0.0% 10 153.7 153.7 153.4 154.0 0.2
14. 154.54.43.17 0.0% 10 152.4 152.5 152.3 152.7 0.1
15. 154.54.44.161 0.0% 10 153.4 153.6 153.3 154.8 0.4
16. 154.54.39.149 0.0% 10 153.8 153.8 153.7 154.1 0.1
17. 154.54.56.130 0.0% 10 153.4 153.4 153.3 153.7 0.1
18. be3092.ccr21.mrs01.atlas.cogentco.com 0.0% 10 164.9 164.6 164.5 164.9 0.2
19. 154.54.38.170 0.0% 10 164.7 164.8 164.7 165.5 0.2
20. 149.6.155.62 0.0% 10 225.9 225.7 224.5 226.9 0.9
21. 41.189.226.149 0.0% 10 225.8 226.1 225.6 226.3 0.3
22. 41.189.226.241 80.0% 10 227.7 228.5 227.7 229.4 1.2
23. 41.189.226.254 0.0% 10 225.8 225.9 225.5 226.1 0.2
24. 41.189.226.253 70.0% 10 227.6 227.4 226.9 227.8 0.5
25. 41.189.226.254 10.0% 10 226.3 225.9 225.0 226.3 0.5
26. 41.189.226.253 70.0% 10 228.1 227.6 227.0 228.1 0.5
27. 41.189.226.254 10.0% 10 226.2 226.0 225.5 226.3 0.3
28. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
29. 41.189.226.254 20.0% 10 226.6 226.3 225.8 226.6 0.3
30. ??? 100.0 9 0.0 0.0 0.0 0.0 0.0
15/12/2016 00:08:19 UTC
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.4 0.5 0.4 0.6 0.1
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.1.102 0.0% 10 2.9 3.0 2.8 3.2 0.1
4. 37.244.1.34 0.0% 10 2.8 2.8 2.7 2.8 0.0
5. te0-19-0-2.ccr41.ord03.atlas.cogentco.com 0.0% 10 23.5 23.6 23.3 24.7 0.4
6. be2765.ccr41.ord01.atlas.cogentco.com 0.0% 10 23.0 22.9 22.7 23.1 0.1
7. be2717.ccr21.cle04.atlas.cogentco.com 0.0% 10 22.6 22.4 22.2 22.6 0.1
8. be2878.ccr21.alb02.atlas.cogentco.com 0.0% 10 23.8 23.9 23.8 24.2 0.1
9. be2299.ccr21.bos01.atlas.cogentco.com 0.0% 10 27.5 27.4 27.2 27.5 0.1
10. be2982.ccr41.lon13.atlas.cogentco.com 0.0% 10 92.5 92.6 92.5 92.8 0.1
11. be12497.ccr41.par01.atlas.cogentco.com 0.0% 10 98.8 98.8 98.6 99.1 0.1
12. be3092.ccr21.mrs01.atlas.cogentco.com 0.0% 10 109.5 109.6 109.4 109.8 0.1
13. be2345.agr21.mrs01.atlas.cogentco.com 0.0% 10 112.8 112.8 112.6 113.0 0.1
14. djibouti-telecom.demarc.cogentco.com 0.0% 10 169.0 170.5 168.9 173.4 1.4
15. 41.189.226.149 0.0% 10 172.3 172.0 171.2 172.5 0.5
16. 41.189.226.241 90.0% 10 168.4 168.4 168.4 168.4 0.0
17. 41.189.226.254 0.0% 10 171.9 171.8 171.3 172.4 0.3
18. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
19. 41.189.226.254 10.0% 10 171.2 171.9 171.2 172.2 0.3
20. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
21. 41.189.226.254 0.0% 10 172.1 171.9 171.2 172.5 0.5
22. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
23. 41.189.226.254 0.0% 10 172.4 172.3 171.4 173.4 0.6
24. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
25. 41.189.226.254 0.0% 10 172.8 172.2 171.6 172.8 0.4
26. 41.189.226.253 60.0% 10 171.6 170.8 169.5 171.6 1.0
27. 41.189.226.254 11.1% 9 173.0 172.5 171.8 173.1 0.5
28. 41.189.226.253 55.6% 9 170.9 171.6 170.1 174.9 2.2
29. 41.189.226.254 12.5% 8 172.8 172.9 172.4 173.3 0.3
30. ??? 100.0 4 0.0 0.0 0.0 0.0 0.0
15/12/2016 00:08:19 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.4 0.5 0.4 0.5 0.0
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.0.102 0.0% 10 3.1 2.8 2.5 3.1 0.2
4. 37.244.0.34 0.0% 10 2.5 2.6 2.5 2.8 0.1
5. te0-4-0-9.ccr41.lax05.atlas.cogentco.com 0.0% 10 37.7 37.6 37.4 37.7 0.1
6. be3032.ccr21.lax01.atlas.cogentco.com 0.0% 10 38.1 38.4 38.1 39.8 0.5
7. be2931.ccr21.phx02.atlas.cogentco.com 0.0% 10 37.2 37.1 37.0 37.2 0.1
8. be2929.ccr21.elp01.atlas.cogentco.com 0.0% 10 38.4 38.1 37.9 38.4 0.2
9. 154.54.29.221 0.0% 10 37.4 37.5 37.2 37.8 0.2
10. 154.54.28.69 0.0% 10 153.1 152.8 152.6 153.1 0.2
11. 154.54.7.157 0.0% 10 153.9 153.7 153.4 154.2 0.3
12. 154.54.40.105 0.0% 10 152.5 152.6 152.4 153.0 0.2
13. 154.54.40.61 0.0% 10 153.6 153.7 153.5 154.0 0.2
14. 154.54.43.17 0.0% 10 152.4 152.4 152.3 152.5 0.1
15. 154.54.44.161 0.0% 10 153.4 153.4 153.2 153.4 0.1
16. 154.54.39.149 0.0% 10 153.8 153.8 153.7 153.9 0.1
17. 154.54.56.130 0.0% 10 153.7 153.4 153.4 153.7 0.1
18. be3092.ccr21.mrs01.atlas.cogentco.com 0.0% 10 164.6 164.6 164.5 164.9 0.1
19. 154.54.38.170 0.0% 10 164.6 164.7 164.6 164.8 0.1
20. 149.6.155.62 0.0% 10 226.4 225.8 224.5 227.5 1.0
21. 41.189.226.149 0.0% 10 226.4 226.4 225.8 226.6 0.2
22. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
23. 41.189.226.254 10.0% 10 225.0 225.5 225.0 225.9 0.3
24. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
25. 41.189.226.254 10.0% 10 225.2 225.8 225.2 226.2 0.4
26. 41.189.226.253 90.0% 10 228.8 228.8 228.8 228.8 0.0
27. 41.189.226.254 10.0% 10 226.2 226.2 225.8 226.5 0.2
28. 41.189.226.253 44.4% 9 228.0 229.2 227.7 230.4 1.3
29. 41.189.226.254 11.1% 9 226.5 226.2 225.5 226.5 0.4
30. 41.189.226.253 37.5% 8 229.5 229.3 227.9 230.3 0.9
15/12/2016 00:08:19 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.6 0.6 0.3 1.0 0.2
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.0.102 0.0% 10 2.7 2.7 2.5 2.9 0.1
4. 37.244.0.34 0.0% 10 2.6 2.6 2.5 2.7 0.1
5. te0-4-0-9.ccr41.lax05.atlas.cogentco.com 0.0% 10 37.7 37.6 37.5 37.8 0.1
6. be3032.ccr21.lax01.atlas.cogentco.com 0.0% 10 38.1 38.2 38.1 38.3 0.1
7. be2931.ccr21.phx02.atlas.cogentco.com 0.0% 10 37.3 37.1 36.8 37.3 0.2
8. be2929.ccr21.elp01.atlas.cogentco.com 0.0% 10 38.0 38.1 38.0 38.4 0.2
9. 154.54.29.221 0.0% 10 37.8 37.5 37.2 37.8 0.3
10. 154.54.28.69 0.0% 10 152.7 152.7 152.6 153.1 0.2
11. 154.54.7.157 0.0% 10 153.4 153.7 153.4 154.9 0.5
12. 154.54.40.105 0.0% 10 152.5 152.6 152.4 152.9 0.2
13. 154.54.40.61 0.0% 10 153.7 153.7 153.4 154.0 0.2
14. 154.54.43.17 0.0% 10 152.4 152.5 152.3 152.7 0.1
15. 154.54.44.161 0.0% 10 153.4 153.6 153.3 154.8 0.4
16. 154.54.39.149 0.0% 10 153.8 153.8 153.7 154.1 0.1
17. 154.54.56.130 0.0% 10 153.4 153.4 153.3 153.7 0.1
18. be3092.ccr21.mrs01.atlas.cogentco.com 0.0% 10 164.9 164.6 164.5 164.9 0.2
19. 154.54.38.170 0.0% 10 164.7 164.8 164.7 165.5 0.2
20. 149.6.155.62 0.0% 10 225.9 225.7 224.5 226.9 0.9
21. 41.189.226.149 0.0% 10 225.8 226.1 225.6 226.3 0.3
22. 41.189.226.241 80.0% 10 227.7 228.5 227.7 229.4 1.2
23. 41.189.226.254 0.0% 10 225.8 225.9 225.5 226.1 0.2
24. 41.189.226.253 70.0% 10 227.6 227.4 226.9 227.8 0.5
25. 41.189.226.254 10.0% 10 226.3 225.9 225.0 226.3 0.5
26. 41.189.226.253 70.0% 10 228.1 227.6 227.0 228.1 0.5
27. 41.189.226.254 10.0% 10 226.2 226.0 225.5 226.3 0.3
28. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
29. 41.189.226.254 20.0% 10 226.6 226.3 225.8 226.6 0.3
30. ??? 100.0 9 0.0 0.0 0.0 0.0 0.0
15/12/2016 00:08:19 UTC
as an aside, today (first day since Friday) internet has been acting normally. We'll see if it holds.