9/28/12 Hotel Transylvania
(Voice) Sony $148,313,048 3,375 $42,522,194 3,349 5
6/15/12 That's My Boy Sony $36,931,089 3,030 $13,453,714 3,030 20
11/11/11 Jack and Jill Sony $74,158,157 3,438 $25,003,575 3,438 15
7/8/11 Zookeeper
(Voice) Sony $80,360,843 3,482 $20,065,617 3,482 -
2/11/11 Just Go With It Sony $103,028,109 3,548 $30,514,732 3,548 12
6/25/10 Grown Ups Sony $162,001,186 3,534 $40,506,562 3,534 2
7/31/09 Funny People Uni. $51,855,045 3,008 $22,657,780 3,007 16
12/25/08 Bedtime Stories BV $110,101,975 3,684 $27,450,296 3,681 11
6/6/08 You Don't Mess with the Zohan Sony $100,018,837 3,466 $38,531,374 3,462 13
7/20/07 I Now Pronounce You Chuck and Larry Uni. $120,059,556 3,501 $34,233,750 3,495 10
3/23/07 Reign Over Me Sony $19,661,987 1,747 $7,460,690 1,671 24
6/23/06 Click SonR $137,355,633 3,764 $40,011,365 3,749 6
8/12/05 Deuce Bigalow: European Gigolo
(Cameo) Sony $22,400,154 3,127 $9,626,287 3,127 -
5/27/05 The Longest Yard Par. $158,119,460 3,654 $47,606,480 3,634 4
12/17/04 Spanglish Sony $42,726,869 2,587 $8,817,853 2,438 17
2/13/04 50 First Dates Sony $120,908,074 3,612 $39,852,237 3,591 9
4/11/03 Anger Management SonR $135,645,823 3,656 $42,220,847 3,551 7
12/13/02 The Hot Chick BV $35,081,594 2,246 $7,401,146 2,217 -
11/27/02 Eight Crazy Nights
(Voice) Sony $23,586,598 2,503 $9,434,175 2,503 22
10/11/02 Punch-Drunk Love SonR $17,844,216 1,293 $367,203 5 25
6/28/02 Mr. Deeds Sony $126,293,452 3,239 $37,162,787 3,231 8
6/1/01 The Animal SonR $57,743,062 2,788 $19,610,520 2,788 -
11/10/00 Little Nicky NL $39,464,775 2,910 $16,063,904 2,910 18
6/25/99 Big Daddy Sony $163,479,795 3,254 $41,536,370 3,027 1
11/6/98 The Waterboy BV $161,491,646 2,782 $39,414,071 2,664 3
6/12/98 Dirty Work MGM $10,023,282 1,776 $3,634,236 1,776 -
2/13/98 The Wedding Singer NL $80,245,725 2,837 $18,865,080 2,821 14
9/6/96 Bulletproof Uni. $21,576,954 2,242 $6,014,400 2,240 23
2/16/96 Happy Gilmore Uni. $38,824,099 2,069 $8,514,125 2,022 19
2/10/95 Billy Madison Uni. $25,588,734 1,887 $6,639,080 1,834 21
12/21/94 Mixed Nuts Sony $6,821,850 1,318 $2,307,850 1,318 26
8/5/94 Airheads Fox $5,751,882 1,229 $1,911,739 1,228 27
7/23/93 Coneheads Par. $21,274,717 1,978 $7,100,501 1,978 -
3/13/92 Shakes the Clown IRS $115,103 9 $35,589 9 -
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Lifetime Gross Total (27): $2,231,854,574
Average: $82,661,281
I would say, whoever they are, they're doing far better in life than you thus far.